Template:Ladle64Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| RD1-server01= CT USA | | RD1-server01= CT USA | ||
| RD1-team01=Rogue Tronners | | RD1-team01='''Rogue Tronners''' | ||
| RD1-score01= | | RD1-score01= | ||
| RD1-team02= | | RD1-team02=~bye~3 | ||
| RD1-score02= | | RD1-score02= | ||
| RD1-server02=Z-Man's | | RD1-server02=Z-Man's | ||
| RD1-team03= | | RD1-team03=ReDamnnnSon/% | ||
| RD1-score03= | | RD1-score03= | ||
| RD1-team04= | | RD1-team04=Phoenix | ||
| RD1-score04= | | RD1-score04= | ||
| RD1-server03=rZ 1 | | RD1-server03=rZ 1 | ||
| RD1-team05= | | RD1-team05=jedi | ||
| RD1-score05= | | RD1-score05= | ||
| RD1-team06= | | RD1-team06=Revolver | ||
| RD1-score06= | | RD1-score06= | ||
| RD1-server04=CT LIV | | RD1-server04=CT LIV | ||
| RD1-team07= | | RD1-team07=Speeders | ||
| RD1-score07= | | RD1-score07= | ||
| RD1-seed08= | | RD1-seed08= | ||
| RD1-team08=Crazy Tronners | | RD1-team08=Crazy Tronners | ||
| RD1-score08= | | RD1-score08= | ||
| RD1-server05=AoT NY | | RD1-server05=AoT NY | ||
| RD1-team09=\\Meet Your Maker | | RD1-team09='''\\Meet Your Maker''' | ||
| RD1-score09= | | RD1-score09= | ||
| RD1-team10= | | RD1-team10=~bye~1 | ||
| RD1-score10= | | RD1-score10= | ||
| RD1-server06=AoT UK | | RD1-server06=AoT UK | ||
| RD1-team11= | | RD1-team11=RoadRagerZ | ||
| RD1-score11= | | RD1-score11= | ||
| RD1-team12= | | RD1-team12=RoadRunnerZ | ||
| RD1-score12= | | RD1-score12= | ||
| RD1-server07=rZ 2 | | RD1-server07=rZ 2 | ||
| RD1-team13= | | RD1-team13=uNk | ||
| RD1-score13= | | RD1-score13= | ||
| RD1-team14= | | RD1-team14=SpeedhAx | ||
| RD1-score14= | | RD1-score14= | ||
| RD1-server08=EU 1 | | RD1-server08=EU 1 | ||
| RD1-team15= | | RD1-team15=~bye~2 | ||
| RD1-score15= | | RD1-score15= | ||
| RD1-team16=Redemption | | RD1-team16='''Redemption/%''' | ||
| RD1-score16= | | RD1-score16= | ||
| RD2-server01-1=Z-Man's | | RD2-server01-1=Z-Man's | ||
| RD2-server01-2=CT USA | | RD2-server01-2=CT USA | ||
| RD2-team01= | | RD2-team01=Rogue Tronners | ||
| RD2-score01= | | RD2-score01= | ||
| RD2-team02= | | RD2-team02= | ||
| Line 77: | Line 77: | ||
| RD2-server03-1=AoT UK | | RD2-server03-1=AoT UK | ||
| RD2-server03-2=AoT NY | | RD2-server03-2=AoT NY | ||
| RD2-team05= | | RD2-team05=\\MeetYourMaker | ||
| RD2-score05= | | RD2-score05= | ||
| RD2-team06= | | RD2-team06= | ||
| Line 86: | Line 86: | ||
| RD2-team07= | | RD2-team07= | ||
| RD2-score07= | | RD2-score07= | ||
| RD2-team08= | | RD2-team08=Redemption/% | ||
| RD2-score08= | | RD2-score08= | ||
Revision as of 16:10, 29 November 2012
| Octa Finals (18:45 GMT) | Quarter Finals (19:30 GMT) | Semi Finals (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||
| CT USA | Rogue Tronners | |||||||||||||||||
| ~bye~3 | ||||||||||||||||||
| Z-Man's CT USA |
Rogue Tronners | |||||||||||||||||
| Z-Man's | ReDamnnnSon/% | |||||||||||||||||
| Phoenix | ||||||||||||||||||
| rZ 1 Z-Man's |
||||||||||||||||||
| rZ 1 | jedi | |||||||||||||||||
| Revolver | ||||||||||||||||||
| rZ 1 CT LIV |
||||||||||||||||||
| CT LIV | Speeders | |||||||||||||||||
| Crazy Tronners | ||||||||||||||||||
| AoT UK rZ 1 |
||||||||||||||||||
| AoT NY | \\Meet Your Maker | |||||||||||||||||
| ~bye~1 | ||||||||||||||||||
| AoT UK AoT NY |
\\MeetYourMaker | |||||||||||||||||
| AoT UK | RoadRagerZ | |||||||||||||||||
| RoadRunnerZ | ||||||||||||||||||
| AoT UK rZ 2 |
||||||||||||||||||
| rZ 2 | uNk | |||||||||||||||||
| SpeedhAx | ||||||||||||||||||
| rZ 2 EU 1 |
||||||||||||||||||
| Redemption/% | ||||||||||||||||||
| EU 1 | ~bye~2 | |||||||||||||||||
| Redemption/% | ||||||||||||||||||
