Template:SbSBT Brackets: Difference between revisions
From Armagetron Advanced
Cody.Hearts (talk | contribs) Created page with "{{SbSBTBrackets }}" |
Cody.Hearts (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{SbSBTBrackets | {{SbSBTBrackets | ||
| US1-server01=USA 1 | |||
| US1-player01= | |||
| US1-score01= | |||
| US1-player02= | |||
| US1-score02= | |||
| US1-player03= | |||
| US1-score03= | |||
| US1-player04= | |||
| US1-score04= | |||
| US1-player05= | |||
| US1-score05= | |||
| US1-player06= | |||
| US1-score06= | |||
| US1-player07= | |||
| US1-score07= | |||
| US1-player08= | |||
| US1-score08= | |||
| US1-server02=USA 2 | |||
| US1-player09= | |||
| US1-score09= | |||
| US1-player10= | |||
| US1-score10= | |||
| US1-player11= | |||
| US1-score11= | |||
| US1-player12= | |||
| US1-score12= | |||
| US1-player13= | |||
| US1-score13= | |||
| US1-player14= | |||
| US1-score14= | |||
| US1-player15= | |||
| US1-score15= | |||
| US1-player16= | |||
| US1-score16= | |||
| EU1-server01=EURO 1 | |||
| EU1-player01= | |||
| EU1-score01= | |||
| EU1-player02= | |||
| EU1-score02= | |||
| EU1-player03= | |||
| EU1-score03= | |||
| EU1-player04= | |||
| EU1-score04= | |||
| EU1-player05= | |||
| EU1-score05= | |||
| EU1-player06= | |||
| EU1-score06= | |||
| EU1-player07= | |||
| EU1-score07= | |||
| EU1-player08= | |||
| EU1-score08= | |||
| EU1-server02=EURO 2 | |||
| EU1-player09= | |||
| EU1-score09= | |||
| EU1-player10= | |||
| EU1-score10= | |||
| EU1-player11= | |||
| EU1-score11= | |||
| EU1-player12= | |||
| EU1-score12= | |||
| EU1-player13= | |||
| EU1-score13= | |||
| EU1-player14= | |||
| EU1-score14= | |||
| EU1-player15= | |||
| EU1-score15= | |||
| EU1-player16= | |||
| EU1-score16= | |||
| USFINAL-server01=USAFINAL | |||
| USFINAL-player01= | |||
| USFINAL-score01= | |||
| USFINAL-player02= | |||
| USFINAL-score02= | |||
| USFINAL-player03= | |||
| USFINAL-score03= | |||
| USFINAL-player04= | |||
| USFINAL-score04= | |||
| USFINAL-player05= | |||
| USFINAL-score05= | |||
| USFINAL-player06= | |||
| USFINAL-score06= | |||
| USFINAL-player07= | |||
| USFINAL-score07= | |||
| USFINAL-player08= | |||
| USFINAL-score08= | |||
| EUFINAL-server01=EUROFINAL | |||
| EUFINAL-player01= | |||
| EUFINAL-score01= | |||
| EUFINAL-player02= | |||
| EUFINAL-score02= | |||
| EUFINAL-player03= | |||
| EUFINAL-score03= | |||
| EUFINAL-player04= | |||
| EUFINAL-score04= | |||
| EUFINAL-player05= | |||
| EUFINAL-score05= | |||
| EUFINAL-player06= | |||
| EUFINAL-score06= | |||
| EUFINAL-player07= | |||
| EUFINAL-score07= | |||
| EUFINAL-player08= | |||
| EUFINAL-score08= | |||
| Worlds-server01=Worlds | |||
| Worlds-player01= | |||
| Worlds-score01= | |||
| Worlds-player02= | |||
| Worlds-score02= | |||
| Worlds-player03= | |||
| Worlds-score03= | |||
| Worlds-player04= | |||
| Worlds-score04= | |||
| Worlds-player05= | |||
| Worlds-score05= | |||
| Worlds-player06= | |||
| Worlds-score06= | |||
| Worlds-player07= | |||
| Worlds-score07= | |||
| Worlds-player08= | |||
| Worlds-score08= | |||
}} | }} | ||
Revision as of 02:04, 12 March 2013
| USA 1st Round | USA Finals | SbSBT Finals | EURO Finals | EURO 1st Round | ||||||||||||||||||||
| USA 1 | EURO 1 | |||||||||||||||||||||||
| USAFINAL | Server | EUROFINAL | ||||||||||||||||||||||
| USA 2 | EURO 2 | |||||||||||||||||||||||
