Template:CTFBRAWL33 Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
|RD1 | {{8ctftourneybrackets | RD1=First Round (17:00 GMT) | ||
| | | RD2=Semi Finals | ||
| | | RD3=Finals | ||
| | | group1= | ||
| | | group2= | ||
| | | group3= | ||
| subgroup1= | |||
| subgroup2= | |||
| subgroup3= | |||
| subgroup4= | |||
| team-width=220 | |||
|RD2- | | RD1-server01= | ||
|RD2- | | RD1-team01='''Redemption''' | ||
|RD2- | | RD1-score01= | ||
|RD2- | | RD1-team02=~bye~3 | ||
|RD2- | | RD1-score02= | ||
|RD2- | |||
| RD1-server03=fman's | |||
| RD1-team03=In Limbo We Trust | |||
| RD1-score03= | |||
| RD1-team04=_~Rogue Tronners~_ | |||
| RD1-score04= | |||
| RD1-server05= | |||
| RD1-team05='''Phoenix Open Team''' | |||
| RD1-score05= | |||
| RD1-team06=~bye~1 | |||
| RD1-score06= | |||
| RD1-server07= | |||
| RD1-team07=~bye~2 | |||
| RD1-score07= | |||
| RD1-team08=Serenity | |||
| RD1-score08= | |||
| RD2-server01=fman's | |||
| RD2-server02= | |||
| RD2-team01=Redemption | |||
| RD2-score01= | |||
| RD2-team02= | |||
| RD2-score02= | |||
| RD2-server03=Peat's | |||
| RD2-server04= | |||
| RD2-team03=Phoenix Open Team | |||
| RD2-score03=Serenity | |||
| RD2-team04= | |||
| RD2-score04= | |||
| RD3-server01=fman's | |||
| RD3-server02=Peat's | |||
| RD3-team01= | |||
| RD3-score01= | |||
| RD3-team02= | |||
| RD3-score02= | |||
}} | }} | ||
Revision as of 20:34, 11 October 2013
| First Round (17:00 GMT) | Semi Finals | Finals | |||||||||||
| Redemption | |||||||||||||
| ~bye~3 | |||||||||||||
| fman's | Redemption | ||||||||||||
| fman's | In Limbo We Trust | ||||||||||||
| _~Rogue Tronners~_ | |||||||||||||
| fman's | |||||||||||||
| Peat's | |||||||||||||
| Phoenix Open Team | |||||||||||||
| ~bye~1 | |||||||||||||
| Peat's | Phoenix Open Team | Serenity | |||||||||||
| ~bye~2 | |||||||||||||
| Serenity | |||||||||||||
