Template:CTFBRAWL40 Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
| RD1-server01= | | RD1-server01= | ||
| RD1-team01= | | RD1-team01=SquadUpOpenTeam | ||
| RD1-score01= | | RD1-score01= | ||
| RD1-team02= | | RD1-team02=~bye~3 | ||
| RD1-score02= | | RD1-score02= | ||
| RD1-server03= | | RD1-server03= | ||
| RD1-team03= | | RD1-team03=Ascension | ||
| RD1-score03= | | RD1-score03= | ||
| RD1-team04= | | RD1-team04=CrazyTronners | ||
| RD1-score04= | | RD1-score04= | ||
| RD1-server05= | | RD1-server05= | ||
| RD1-team05= | | RD1-team05=RogueTronners | ||
| RD1-score05= | | RD1-score05= | ||
| RD1-team06= | | RD1-team06=~bye~1 | ||
| RD1-score06= | | RD1-score06= | ||
| RD1-server07= | | RD1-server07= | ||
| RD1-team07= | | RD1-team07=~bye~2 | ||
| RD1-score07= | | RD1-score07= | ||
| RD1-team08= | | RD1-team08=Redemption | ||
| RD1-score08= | | RD1-score08= | ||
Revision as of 09:37, 9 May 2014
| First Round (17:00 GMT) | Semi Finals (17:45 GMT) | Finals | |||||||||||
| SquadUpOpenTeam | |||||||||||||
| ~bye~3 | |||||||||||||
| Ascension | |||||||||||||
| CrazyTronners | |||||||||||||
| RogueTronners | |||||||||||||
| ~bye~1 | |||||||||||||
| ~bye~2 | |||||||||||||
| Redemption | |||||||||||||
