Template:CTFBRAWL43 Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
| RD1-server01= | | RD1-server01= | ||
| RD1-team01= | | RD1-team01=_~Rogue Tronners~_ | ||
| RD1-score01= | | RD1-score01= | ||
| RD1-team02= | | RD1-team02=~bye~3 | ||
| RD1-score02= | | RD1-score02= | ||
| RD1-server03= | | RD1-server03= iphtru - NY | ||
| RD1-team03= | | RD1-team03=Serendipity | ||
| RD1-score03= | | RD1-score03= THEO FR2 | ||
| RD1-team04= | | RD1-team04=_~`Wild West_ | ||
| RD1-score04= | | RD1-score04= | ||
| RD1-server05= | | RD1-server05= | ||
| RD1-team05= | | RD1-team05=~'Untitled. | ||
| RD1-score05= | | RD1-score05= | ||
| RD1-team06= | | RD1-team06=~bye~1 | ||
| RD1-score06= | | RD1-score06= | ||
| RD1-server07= | | RD1-server07= | ||
| RD1-team07= | | RD1-team07=~bye~2 | ||
| RD1-score07= | | RD1-score07= | ||
| RD1-team08= | | RD1-team08=Squad Up Open Team | ||
| RD1-score08= | | RD1-score08= | ||
Revision as of 04:14, 10 August 2014
| First Round (17:45 GMT) | Semi Finals (18:30) | Finals | |||||||||||
| _~Rogue Tronners~_ | |||||||||||||
| ~bye~3 | |||||||||||||
| iphtru - NY | Serendipity | THEO FR2 | |||||||||||
| _~`Wild West_ | |||||||||||||
| ~'Untitled. | |||||||||||||
| ~bye~1 | |||||||||||||
| ~bye~2 | |||||||||||||
| Squad Up Open Team | |||||||||||||
