Template:CTFBRAWL43 Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 53: | Line 53: | ||
| RD3-server02=ihptru - DE | | RD3-server02=ihptru - DE | ||
| RD3-team01=_~Rogue Tronners~_ | | RD3-team01=_~Rogue Tronners~_ | ||
| RD3-score01= | | RD3-score01= 2 | ||
| RD3-team02=~'Untitled. | | RD3-team02=~'Untitled. | ||
| RD3-score02= | | RD3-score02= 0 | ||
}} | }} | ||
Revision as of 12:30, 11 August 2014
| First Round (17:45 GMT) | Semi Finals (18:30) | Finals | |||||||||||
| _~Rogue Tronners~_ | |||||||||||||
| ~bye~3 | |||||||||||||
| ihptru - NY | _~Rogue Tronners~_ | 2 | |||||||||||
| THEO FR2 | Serendipity | ||||||||||||
| ihptru - NY | Serendipity | 2 | |||||||||||
| THEO FR2 | _~`Wild West_ | 0 | |||||||||||
| ihptru - NY | _~Rogue Tronners~_ | 2 | |||||||||||
| ihptru - DE | ~'Untitled. | 0 | |||||||||||
| ~'Untitled. | |||||||||||||
| ~bye~1 | |||||||||||||
| ihptru - DE | ~'Untitled. | 2 | |||||||||||
| Squad Up Open Team | 0 | ||||||||||||
| ~bye~2 | |||||||||||||
| Squad Up Open Team | |||||||||||||
