Template:Ladle90Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
Monkeytemp (talk | contribs) No edit summary |
||
| Line 28: | Line 28: | ||
| RD1-server5='''Theo's FR3''' | | RD1-server5='''Theo's FR3''' | ||
| RD1-server6=Compguy's NY | | RD1-server6=Compguy's NY | ||
| RD1-team5=WildWest | | RD1-team5='''WildWest''' | ||
| RD1-score5= | | RD1-score5='''2''' | ||
| RD1-team6=DeathbySparks | | RD1-team6=DeathbySparks | ||
| RD1-score6= | | RD1-score6=0 | ||
| RD1-server7='''Kyle's NYC''' | | RD1-server7='''Kyle's NYC''' | ||
Revision as of 15:47, 1 February 2015
| Quarter Finals (18:45 GMT) | Semi Finals (19:30 GMT) | Championship (20:15 GMT) | |||||||||||
| Delinquent | Redemption | 2 | |||||||||||
| Agility's NY | Crazy Tronners | 0 | |||||||||||
| CT USA | Redemption | ||||||||||||
| Delinquent | Rogue Tronners | ||||||||||||
| CT USA | MeetYourMaker | 0 | |||||||||||
| Z-Man's | Rogue Tronners | 2 | |||||||||||
| Theo's FR3 | |||||||||||||
| CT USA | |||||||||||||
| Theo's FR3 | WildWest | 2 | |||||||||||
| Compguy's NY | DeathbySparks | 0 | |||||||||||
| Theo's FR3 | |||||||||||||
| Kyle's NYC | OOps | ||||||||||||
| Kyle's NYC | OOps | 2 | |||||||||||
| CT LIV | KindlyShutIt | 0 | |||||||||||
