Template:Ladle90Bracket: Difference between revisions
From Armagetron Advanced
Monkeytemp (talk | contribs) No edit summary |
Monkeytemp (talk | contribs) No edit summary |
||
| Line 49: | Line 49: | ||
| RD2-server3='''Theo's FR3''' | | RD2-server3='''Theo's FR3''' | ||
| RD2-server4=Kyle's NYC | | RD2-server4=Kyle's NYC | ||
| RD2-team3= | | RD2-team3=WildWest | ||
| RD2-score3= | | RD2-score3= | ||
| RD2-team4=OOps | | RD2-team4=OOps | ||
Revision as of 15:48, 1 February 2015
| Quarter Finals (18:45 GMT) | Semi Finals (19:30 GMT) | Championship (20:15 GMT) | |||||||||||
| Delinquent | Redemption | 2 | |||||||||||
| Agility's NY | Crazy Tronners | 0 | |||||||||||
| CT USA | Redemption | ||||||||||||
| Delinquent | Rogue Tronners | ||||||||||||
| CT USA | MeetYourMaker | 0 | |||||||||||
| Z-Man's | Rogue Tronners | 2 | |||||||||||
| Theo's FR3 | |||||||||||||
| CT USA | |||||||||||||
| Theo's FR3 | WildWest | 2 | |||||||||||
| Compguy's NY | DeathbySparks | 0 | |||||||||||
| Theo's FR3 | WildWest | ||||||||||||
| Kyle's NYC | OOps | ||||||||||||
| Kyle's NYC | OOps | 2 | |||||||||||
| CT LIV | KindlyShutIt | 0 | |||||||||||
