Template:Ladle91Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
| RD1-server4=Compguy's NY | | RD1-server4=Compguy's NY | ||
| RD1-team3=Curufinw | | RD1-team3=Curufinw | ||
| RD1-score3= | | RD1-score3=0 | ||
| RD1-team4=RogueTronners | | RD1-team4='''RogueTronners''' | ||
| RD1-score4= | | RD1-score4='''2''' | ||
| RD1-server5='''Kyle's NYC''' | | RD1-server5='''Kyle's NYC''' | ||
| Line 42: | Line 42: | ||
| RD2-server1='''Theo's FR3''' | | RD2-server1='''Theo's FR3''' | ||
| RD2-server2=CT USA | | RD2-server2=CT USA | ||
| RD2-team1= | | RD2-team1=Redemption | ||
| RD2-score1= | | RD2-score1=0 | ||
| RD2-team2= | | RD2-team2='''RogueTronners''' | ||
| RD2-score2= | | RD2-score2='''2''' | ||
| RD2-server3='''Kyle's NYC''' | | RD2-server3='''Kyle's NYC''' | ||
Revision as of 16:33, 1 March 2015
| Quarter Finals (18:45 GMT) | Semi Finals (19:30 GMT) | Championship (20:15 GMT) | |||||||||||
| CT USA | Redemption | ||||||||||||
| CT LIV | ~bye~1 | ||||||||||||
| Theo's FR3 | Redemption | 0 | |||||||||||
| CT USA | RogueTronners | 2 | |||||||||||
| Theo's FR3 | Curufinw | 0 | |||||||||||
| Compguy's NY | RogueTronners | 2 | |||||||||||
| Kyle's NYC | CrazyTronnersBeta | ||||||||||||
| Theo's FR3 | |||||||||||||
| Kyle's NYC | CrazyTronnersBeta | 2 | |||||||||||
| Z-Man's | WildWildWest | 0 | |||||||||||
| Kyle's NYC | CrazyTronnersBeta | 2 | |||||||||||
| CrazyTronnersAlpha | 0 | ||||||||||||
| Delinquent | DeathbySparks | 0 | |||||||||||
| Agility's NY | CrazyTronnersAlpha | 2 | |||||||||||
