Template:CTFBRAWL47 Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|RD1-score2= | |RD1-score2= | ||
|RD1-server3= | |RD1-server3=Echo's | ||
|RD1-server4= | |RD1-server4= | ||
|RD1-team3=_~Rogue Tronners~_ | |RD1-team3=_~Rogue Tronners~_ | ||
| Line 17: | Line 17: | ||
|RD1-score4= | |RD1-score4= | ||
|RD2-server1= | |RD2-server1='''Echo's''' | ||
|RD2-server2= | |RD2-server2= | ||
|RD2-team1=Wild West | |RD2-team1=Wild West | ||
Revision as of 03:43, 22 March 2015
| Semi Finals (18:45 GMT) | Finals | |||||||
| Wild West | ||||||||
| ~bye~ | ||||||||
| Echo's | Wild West | |||||||
| Echo's | _~Rogue Tronners~_ | |||||||
| Blackout Mob | ||||||||
