Template:SBT10Brackets: Difference between revisions
From Armagetron Advanced
Created page with "{{SBT Brackets | RD1=First Round | RD2=Second Round | RD3=Semifinals | RD4=Finals | group1= | group2= | group3= | subgroup1= | subgroup2= | subgroup3= | subgroup4= | team-wid..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SBT Brackets | RD1= | {{SBT Brackets | RD1=Byes | ||
| RD2= | | RD2=First Round | ||
| RD3=Semifinals | | RD3=Semifinals | ||
| RD4=Finals | | RD4=Finals | ||
| Line 157: | Line 157: | ||
| RD2-server01=<b><font color="#FF0000">USA</font></b> | | RD2-server01=<b><font color="#FF0000">USA</font></b> | ||
| RD2-player01= | | RD2-player01=ppotter | ||
| RD2-score01= | | RD2-score01= | ||
| RD2-player02= | | RD2-player02=Agility | ||
| RD2-score02= | | RD2-score02= | ||
| RD2-player03= | | RD2-player03=Magi | ||
| RD2-score03= | | RD2-score03= | ||
| RD2-player04= | | RD2-player04=Overrated | ||
| RD2-score04= | | RD2-score04= | ||
| RD2-player05= | | RD2-player05=DaWg | ||
| RD2-score05= | | RD2-score05= | ||
| RD2-player06= | | RD2-player06=Gazelle | ||
| RD2-score06= | | RD2-score06= | ||
| RD2-player07= | | RD2-player07=Johnny | ||
| RD2-score07= | | RD2-score07= | ||
| RD2-player08= | | RD2-player08= | ||
| Line 175: | Line 175: | ||
| RD2-server02=<b><font color="#FF0000">USA</font></b> | | RD2-server02=<b><font color="#FF0000">USA</font></b> | ||
| RD2-player09= | | RD2-player09=Stock Cars | ||
| RD2-score09= | | RD2-score09= | ||
| RD2-player10= | | RD2-player10=China, IL | ||
| RD2-score10= | | RD2-score10= | ||
| RD2-player11= | | RD2-player11=Lunch | ||
| RD2-score11= | | RD2-score11= | ||
| RD2-player12= | | RD2-player12=Hall | ||
| RD2-score12= | | RD2-score12= | ||
| RD2-player13= | | RD2-player13=Zenith | ||
| RD2-score13= | | RD2-score13= | ||
| RD2-player14= | | RD2-player14=fizz | ||
| RD2-score14= | | RD2-score14= | ||
| RD2-player15= | | RD2-player15= | ||
| Line 193: | Line 193: | ||
| RD2-server03=<b><font color="#0000FF">EURO</font></b> | | RD2-server03=<b><font color="#0000FF">EURO</font></b> | ||
| RD2-player17= | | RD2-player17=Pike | ||
| RD2-score17= | | RD2-score17= | ||
| RD2-player18= | | RD2-player18=TheNate | ||
| RD2-score18= | | RD2-score18= | ||
| RD2-player19= | | RD2-player19=Nin | ||
| RD2-score19= | | RD2-score19= | ||
| RD2-player20= | | RD2-player20=Lowkey | ||
| RD2-score20= | | RD2-score20= | ||
| RD2-player21= | | RD2-player21=Dust | ||
| RD2-score21= | | RD2-score21= | ||
| RD2-player22= | | RD2-player22= | ||
| Line 211: | Line 211: | ||
| RD2-server04=<b><font color="#0000FF">EURO</font></b> | | RD2-server04=<b><font color="#0000FF">EURO</font></b> | ||
| RD2-player25= | | RD2-player25=Epic | ||
| RD2-score25= | | RD2-score25= | ||
| RD2-player26= | | RD2-player26=Pre | ||
| RD2-score26= | | RD2-score26= | ||
| RD2-player27= | | RD2-player27=vov | ||
| RD2-score27= | | RD2-score27= | ||
| RD2-player28= | | RD2-player28=Titanoboa | ||
| RD2-score28= | | RD2-score28= | ||
| RD2-player29= | | RD2-player29=mister | ||
| RD2-score29= | | RD2-score29= | ||
| RD2-player30= | | RD2-player30=bilbo | ||
| RD2-score30= | | RD2-score30= | ||
| RD2-player31= | | RD2-player31= | ||
Revision as of 23:27, 18 June 2015
| Byes | First Round | Semifinals | Finals | |||||||||||||||
| USA | |
|||||||||||||||||
| |
||||||||||||||||||
| USA | ppotter Agility Magi Overrated |
|||||||||||||||||
| DaWg Gazelle Johnny |
||||||||||||||||||
| USA | |
|||||||||||||||||
| |
||||||||||||||||||
| USA | |
|||||||||||||||||
| |
||||||||||||||||||
| USA | ' |
|||||||||||||||||
| |
||||||||||||||||||
| USA | Stock Cars China, IL Lunch Hall |
|||||||||||||||||
| Zenith fizz |
||||||||||||||||||
| USA | |
|||||||||||||||||
| |
||||||||||||||||||
| FINALS | |
|||||||||||||||||
| |
||||||||||||||||||
| EURO | |
|||||||||||||||||
| |
||||||||||||||||||
| EURO | Pike TheNate Nin Lowkey |
|||||||||||||||||
| Dust |
||||||||||||||||||
| EURO | |
|||||||||||||||||
| |
||||||||||||||||||
| EURO | |
|||||||||||||||||
| |
||||||||||||||||||
| EURO | |
|||||||||||||||||
| |
||||||||||||||||||
| EURO | Epic Pre vov Titanoboa |
|||||||||||||||||
| mister bilbo |
||||||||||||||||||
| EURO | |
|||||||||||||||||
| |
||||||||||||||||||
