Template:Ladle101Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
Monkeytemp (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
| RD1-server01=Kyle's NYC | | RD1-server01=Kyle's NYC | ||
| RD1-team01=Sparks and friends | | RD1-team01=Sparks and friends | ||
| RD1-score01= | | RD1-score01=1 | ||
| RD1-team02=Wild West | | RD1-team02=Wild West | ||
| RD1-score02= | | RD1-score02='''2''' | ||
| RD1-server02=Gene's GER | | RD1-server02=Gene's GER | ||
Revision as of 16:17, 10 January 2016
| 1st Round | 2nd Round | 3rd Round | 4th Round | Finals | ||||||||||||||||||||
| Kyle's NYC | Sparks and friends | 1 | ||||||||||||||||||||||
| Wild West | 2 | Kyle's NYC | ||||||||||||||||||||||
| Gene's GER | Super Smash Bros. | x | Z-Man's FR | Super Smash Bros. | ||||||||||||||||||||
| bye 1 | x | Kyle's NYC | ||||||||||||||||||||||
| Monster's Unleashed US | Cataclyzm | x | CT LIV | |||||||||||||||||||||
| Monsters Unleashes | x | CT LIV | Cataclyzm | |||||||||||||||||||||
| CT LIV | Rogue Tronners | 2 | CT USA | Rogue Tronners | ||||||||||||||||||||
| Crazy Tronners | 0 | Kyle's NYC | ||||||||||||||||||||||
| CT LIV | ||||||||||||||||||||||||
| Gene's GER | Gene's GER | |||||||||||||||||||||||
| bye 1 | Monster's Unleashed US | Monster's Unleashed US | ||||||||||||||||||||||
| Monster's Unleashed US | Monsters Unleashed | x | Monster's Unleashed US | |||||||||||||||||||||
| Crazy tronners | x | |||||||||||||||||||||||
