Template:SBT13Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
| US1-server02=Noodles USA | | US1-server02=Noodles USA | ||
| US1-player09= | | US1-player09='''Deso''' | ||
| US1-score09= | | US1-score09='''2481''' | ||
| US1-player10= | | US1-player10=appleseed | ||
| US1-score10= | | US1-score10=2417 | ||
| US1-player11= | | US1-player11=Jam | ||
| US1-score11= | | US1-score11=1339 | ||
| US1-player12= | | US1-player12=magi | ||
| US1-score12= | | US1-score12=1184 | ||
| US1-player13= | | US1-player13=Nanu | ||
| US1-score13= | | US1-score13=1148 | ||
| US1-player14= | | US1-player14=Force | ||
| US1-score14= | | US1-score14=1045 | ||
| US1-player15= | | US1-player15=Magic | ||
| US1-score15= | | US1-score15=761 | ||
| US1-player16= | | US1-player16=Syllabear | ||
| US1-score16= | | US1-score16=615 | ||
| EU1-server01=Deso's EU | | EU1-server01=Deso's EU | ||
| EU1-player01= | | EU1-player01='''Titanoboa''' | ||
| EU1-score01= | | EU1-score01='''1926''' | ||
| EU1-player02= | | EU1-player02=Emunah | ||
| EU1-score02= | | EU1-score02=1469 | ||
| EU1-player03= | | EU1-player03=Andrei | ||
| EU1-score03= | | EU1-score03=1387 | ||
| EU1-player04= | | EU1-player04=blondie | ||
| EU1-score04= | | EU1-score04=1334 | ||
| EU1-player05= | | EU1-player05=olive | ||
| EU1-score05= | | EU1-score05=649 | ||
| EU1-player06= | | EU1-player06= | ||
| EU1-score06= | | EU1-score06= | ||
| EU1-player07= | | EU1-player07= | ||
| EU1-score07= | | EU1-score07= | ||
| EU1-player08= | | EU1-player08= | ||
| EU1-score08= | | EU1-score08= | ||
| EU1-server02= | | EU1-server02= | ||
Revision as of 14:37, 26 September 2020
| USA 1st Round (18:00 GMT) | USA Finals (18:45 GMT) | SBT Finals (19:30 GMT) | EURO Finals (18:45 GMT) | EURO 1st Round (18:00 GMT) | ||||||||||||||||||||
| Deso's NY | Carnage thxmp Fini Jericho |
0 0 0 0 |
1926 1469 1387 1334 |
Titanoboa Emunah Andrei blondie |
Deso's EU | |||||||||||||||||||
| Johnny Noodles omm Agility |
0 0 0 0 |
649 |
olive | |||||||||||||||||||||
| Deso's NY | 1st place Deso's NY 2nd place Deso's NY 3rd place Deso's NY 1st place TBA |
0 0 0 0 |
Deso's NY | 1st place Deso's NY 2nd place Deso's NY 3rd place Deso's NY 4th place Deso's NY |
0 0 0 0 |
0 0 0 0 |
1st place Deso's EU 2nd place Deso's EU 3rd place Deso's EU 4th place Deso's EU |
Deso's EU | ||||||||||||||||
| 2nd place TBA 3rd place TBA 5th place Deso's EU Highest 6th place score (all matches) |
0 0 0 0 |
1st place Deso's EU 2nd place Deso's EU 3rd place Deso's EU 4th place Deso's EU |
0 0 0 0 |
0 0 0 0 |
4th place Deso's NY 5th place Deso's NY 4th place TBA 5th place TBA |
|||||||||||||||||||
| Noodles USA | Deso appleseed Jam magi |
2481 2417 1339 1184 |
' | |||||||||||||||||||||
| Nanu Force Magic Syllabear |
1148 1045 761 615 |
|||||||||||||||||||||||
