Template:Ladle121Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
|RD2-server3='''Deso's NY''' | |RD2-server3='''Deso's NY''' | ||
|RD2-server4=Z-man's GER | |RD2-server4=Z-man's GER | ||
|RD2-team3= | |RD2-team3= '''dT (dumpster Tier)''' | ||
|RD2-score3= | |RD2-score3= '''2''' | ||
|RD2-team4= | |RD2-team4= Paradigm | ||
|RD2-score4= | |RD2-score4= 0 | ||
|RD3-server1='''kevinh.us''' | |RD3-server1='''kevinh.us''' | ||
Revision as of 15:33, 10 January 2021
| Swiss Round 1 (18:00 GMT) |
Swiss Round 2 (18:30 GMT) |
Swiss Round 3 (19:00 GMT) |
Swiss Round 4 (19:00 GMT) |
Championship (19:30 GMT) | |||||||||||||||
| Deso's EU | Twi×ted arrows | 0 | Deso's EU | Twi×ted arrows | 2 | kevinh.us | kevinh.us | ||||||||||||
| kevinh.us | dT (dumpster Tier) | 2 | kevinh.us | dT (dumb Tronners) | 0 | Deso's EU | Deso's EU | ||||||||||||
| Deso's NY | |||||||||||||||||||
| Z-man's GER | |||||||||||||||||||
| Deso's NY | dT (dumb Tronners) | 0 | Deso's NY | dT (dumpster Tier) | 2 | Z-man's GER | Z-man's GER | ||||||||||||
| Z-man's GER | Paradigm | 2 | Z-man's GER | Paradigm | 0 | Deso's NY | Deso's NY | ||||||||||||
