Template:Ladle121Bracket: Difference between revisions
From Armagetron Advanced
Delinquent (talk | contribs) No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
|RD2-team1= '''Twi×ted arrows''' | |RD2-team1= '''Twi×ted arrows''' | ||
|RD2-score1= '''2''' | |RD2-score1= '''2''' | ||
|RD2-team2= | |RD2-team2= Pandora's B::x | ||
|RD2-score2= 0 | |RD2-score2= 0 | ||
Revision as of 15:47, 10 January 2021
| Swiss Round 1 (18:00 GMT) |
Swiss Round 2 (18:30 GMT) |
Swiss Round 3 (19:00 GMT) |
Swiss Round 4 (19:00 GMT) |
Championship (19:30 GMT) | |||||||||||||||
| Deso's EU | Twi×ted arrows | 0 | Deso's EU | Twi×ted arrows | 2 | kevinh.us | kevinh.us | ||||||||||||
| kevinh.us | dT (dumpster Tier) | 2 | kevinh.us | Pandora's B::x | 0 | Deso's EU | Deso's EU | ||||||||||||
| Deso's NY | |||||||||||||||||||
| Z-man's GER | |||||||||||||||||||
| Deso's NY | dT (dumb Tronners) | 0 | Deso's NY | dT (dumpster Tier) | 2 | Z-man's GER | Z-man's GER | ||||||||||||
| Z-man's GER | Paradigm | 2 | Z-man's GER | Paradigm | 0 | Deso's NY | Deso's NY | ||||||||||||
