Template:TSTBracket25: Difference between revisions
From Armagetron Advanced
| Line 58: | Line 58: | ||
|RD2-server3=EU | |RD2-server3=EU | ||
|RD2-team9=Ugly Turns | |RD2-team9=Ugly Turns | ||
|RD2-score9= | |RD2-score9=980 | ||
|RD2-team10=yw | |RD2-team10=yw | ||
|RD2-score10= | |RD2-score10=1390 | ||
|RD2-team11=What's Your Name? | |RD2-team11=What's Your Name? | ||
|RD2-score11= | |RD2-score11=850 | ||
|RD2-team12=Stephen's Stereo | |RD2-team12=Stephen's Stereo | ||
|RD2-score12= | |RD2-score12=480 | ||
|RD3-server1=NY | |RD3-server1=NY | ||
Revision as of 14:44, 24 January 2021
Opening Rounds
| Round 1 (18:00 GMT) |
Round 2 (18:20 GMT) |
Round 3 (18:40 GMT) | |||||||||||||||
| NY | virgin mobile | 600 | NY | Addicts | 0 | NY | Ugly turns | 0 | |||||||||
| cam boys | 1230 | cam boys | 0 | cam boys | 0 | ||||||||||||
| What's Your Name? | 1190 | Martini | 0 | .uNk | 0 | ||||||||||||
| Butta DaWg | 360 | / \ | 0 | Freelo | 0 | ||||||||||||
| VA | Ugly turns | 1150 | VA | virgin mobile | 0 | VA | Addicts | 0 | |||||||||
| yw | 920 | .uNk | 0 | yw | 0 | ||||||||||||
| Martini | 1370 | Freelo | 0 | What's Your Name? | 0 | ||||||||||||
| Stephen's Stereo | 110 | Butta DaWg | 0 | / \ | 0 | ||||||||||||
| EU | Addicts | 1570 | EU | Ugly Turns | 980 | EU | virgin mobile | 0 | |||||||||
| .uNk | 760 | yw | 1390 | Stephen's Stereo | 0 | ||||||||||||
| / \ | 560 | What's Your Name? | 850 | Martini | 0 | ||||||||||||
| Freelo | 570 | Stephen's Stereo | 480 | Butta DaWg | 0 | ||||||||||||
Final Bracket
| Semifinals (19:00 GMT) | Championship (19:30 GMT) | |||||||
| NY | 1st place | 0 | ||||||
| 4th place | 0 | |||||||
| 5th place | 0 | |||||||
| 8th place | 0 | |||||||
| NY VA |
||||||||
| VA | 2nd place | 0 | ||||||
| 3rd place | 0 | |||||||
| 6th place | 0 | |||||||
| 7th place | 0 | |||||||
Table
| Team Name | Points | ||
| virgin mobile | 4 | ||
| cam boys | 10 | ||
| What's Your Name? | 7 | ||
| Butta DaWg | 1 | ||
| Ugly turns | 7 | ||
| yw | 4 | ||
| Martini | 10 | ||
| Stephen's Stereo | 1 | ||
| Addicts | 10 | ||
| .uNk | 7 | ||
| Freelo | 4 | ||
| / \ | 1 | ||
