Template:5TeamRoundRobinTable: Difference between revisions
From Armagetron Advanced
Created page with "{| class="wikitable" |- style="font-weight:bold;" | colspan="5" align="center" style="border:1px solid #aaa;" bgcolor=#f2f2f2 | {{{groupnum|Group Number}}} |- style="font-we..." |
|||
| Line 47: | Line 47: | ||
<pre> | <pre> | ||
{{ | {{5TeamRoundRobinTable | ||
|groupnum= | |groupnum= | ||
Revision as of 11:41, 28 February 2021
| Group Number | ||||
| Team | W | L | D | Points |
| Team 1 | 0 | 0 | 0 | 0 |
| Team 2 | 0 | 0 | 0 | 0 |
| Team 3 | 0 | 0 | 0 | 0 |
| Team 4 | 0 | 0 | 0 | 0 |
| Team 5 | 0 | 0 | 0 | 0 |
Usage
{{5TeamRoundRobinTable
|groupnum=
|team1=
|wins1=
|loss1=
|tie1=
|points1=
|team2=
|wins2=
|loss2=
|tie2=
|points2=
|team3=
|wins3=
|loss3=
|tie3=
|points3=
|team4=
|wins4=
|loss4=
|tie4=
|points4=
|team5=
|wins5=
|loss5=
|tie5=
|points5=
}}
