Template:SBT14Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 74: | Line 74: | ||
|RD2-server1='''Deso's NY''' | |RD2-server1='''Deso's NY''' | ||
|RD2-team1=Deso | |RD2-team1=Deso | ||
|RD2-score1= | |RD2-score1=1145 | ||
|RD2- | |RD2-team3=Capone | ||
|RD2- | |RD2-score3=950 | ||
|RD2- | |RD2-team2=DGM | ||
|RD2- | |RD2-score2=1050 | ||
|RD2-team4= | |RD2-team4=thxmp | ||
|RD2-score4= | |RD2-score4=350 | ||
|RD2-team5= | |RD2-team5=sine.wav | ||
|RD2-score5= | |RD2-score5=60 | ||
|RD2-team6= | |RD2-team6=Homicide | ||
|RD2-score6= | |RD2-score6= | ||
|RD2-team7=Agility | |RD2-team7=Agility | ||
Revision as of 13:59, 18 April 2021
| Round 1 (17:00 GMT) |
Round 2 (17:30 GMT) |
Round 3 (18:00 GMT) |
Final (18:30 GMT) | |||||||||||||
| Deso's NY | Carnage | 1670 | Deso's NY | Deso | 1145 | Deso's NY | Deso | |||||||||
| DGM | 972 | DGM | 1050 | Fini | ||||||||||||
| Deso | 779 | Capone | 950 | Jam | ||||||||||||
| Jam | 767 | thxmp | 350 | Over | ||||||||||||
| Cookie | 700 | sine.wav | 60 | Force | ||||||||||||
| Mit | 512 | Homicide | Homicide | |||||||||||||
| Homicide | 0 | Agility | sine.wav | |||||||||||||
| sine.wav | 0 | jameZflameZ | Mit | |||||||||||||
| Sylla's NY | Over | 1264 | Sylla's NY | Fini | Sylla's NY | Carnage | ||||||||||
| Capone | 1261 | Carnage | Capone | |||||||||||||
| Andrei | 1257 | Jam | DGM | |||||||||||||
| Cadillac | 808 | Over | Cookie | |||||||||||||
| Fini | 802 | Force | Cadillac | |||||||||||||
| Force | 770 | Cadillac | thxmp | deli's EU | ||||||||||||
| thxmp | 198 | Mit | Johnny | |||||||||||||
| Agility | 0 | ~*bye 5*~ | ~*bye 3*~ | |||||||||||||
| Deso's NY | ||||||||||||||||
| Deso's EU | purity | 1774 | Deso's EU | vov | Deso's EU | Jericho | ||||||||||
| Raph | 1052 | Jericho | Olive | |||||||||||||
| Jericho | 1037 | purity | purity | |||||||||||||
| Johnny | 850 | Magi | raph | |||||||||||||
| orly | 756 | Syllabear | Agility | |||||||||||||
| delinquent | 245 | delinquent | delinquent | |||||||||||||
| jameZflameZ | 198 | 2020 | jameZflameZ | |||||||||||||
| ~*bye 4*~ | ~*bye 2*~ | ~*bye 5*~ | ||||||||||||||
| deli's EU | vov | 1260 | deli's EU | Olive | deli's EU | vov | ||||||||||
| Magi | 1010 | Andrei | Andrei | |||||||||||||
| olive | 910 | raph | Magi | |||||||||||||
| Syllabear | 880 | Cookie | orly | |||||||||||||
| 2020 | 140 | Johnny | Syllabear | |||||||||||||
| bilbo baggins | DNA | orly | 2020 | |||||||||||||
| ~*bye 3*~ | bilbo baggins | bilbo baggins | ||||||||||||||
| ~*bye 5*~ | ~*bye 4*~ | ~*bye 4*~ | ||||||||||||||
