Template:TSTBracket28: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
|RD1-team7=OJ | |RD1-team7=OJ | ||
|RD1-score7= | |RD1-score7= | ||
|RD1-team8= | |RD1-team8=ffers | ||
|RD1-score8= | |RD1-score8= | ||
| Line 62: | Line 62: | ||
|RD2-team7=Survivors | |RD2-team7=Survivors | ||
|RD2-score7= | |RD2-score7= | ||
|RD2-team8= | |RD2-team8=ffers | ||
|RD2-score8= | |RD2-score8= | ||
Revision as of 12:45, 10 October 2021
| Round 1 (17:00 GMT (18 rounds)) |
Round 2 (17:40 GMT (18 rounds)) |
Semi-Finals (N/A) |
Finals (18:30 GMT (18 rounds)) | ||||||||||||||
|
| |||||||||||||||||
| Deso's NY | Vogon Poetry | Deso's NY | gganbu | ||||||||||||||
| xyron's backpack | Vogon Poetry | ||||||||||||||||
| built different | BFF's | ||||||||||||||||
| Survivors | built different | ||||||||||||||||
| Deso's EU | BFF's | Deso's EU | xyron's backpack | ||||||||||||||
| gganbu | OJ | ||||||||||||||||
| OJ | Survivors | ||||||||||||||||
| ffers | ffers | Deso's NY | |||||||||||||||
