Template:TSTBracket28: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
|RD1-score4= | |RD1-score4= | ||
|RD1-server2=''' | |RD1-server2='''Nanu's NY''' | ||
|RD1-team5=BFF's | |RD1-team5=BFF's | ||
|RD1-score5= | |RD1-score5= | ||
| Line 55: | Line 55: | ||
|RD2-score4= | |RD2-score4= | ||
|RD2-server2=''' | |RD2-server2='''Nanu's NY''' | ||
|RD2-team5=xyron's backpack | |RD2-team5=xyron's backpack | ||
|RD2-score5= | |RD2-score5= | ||
Revision as of 12:47, 10 October 2021
| Round 1 (17:00 GMT (18 rounds)) |
Round 2 (17:40 GMT (18 rounds)) |
Semi-Finals (N/A) |
Finals (18:30 GMT (18 rounds)) | ||||||||||||||
|
| |||||||||||||||||
| Deso's NY | Vogon Poetry | Deso's NY | gganbu | ||||||||||||||
| xyron's backpack | Vogon Poetry | ||||||||||||||||
| built different | BFF's | ||||||||||||||||
| Survivors | built different | ||||||||||||||||
| Nanu's NY | BFF's | Nanu's NY | xyron's backpack | ||||||||||||||
| gganbu | OJ | ||||||||||||||||
| OJ | Survivors | ||||||||||||||||
| ffers | ffers | Deso's NY | |||||||||||||||
