Template:TSTBracket28: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 46: | Line 46: | ||
|RD2-server1='''Deso's NY''' | |RD2-server1='''Deso's NY''' | ||
|RD2- | |RD2-team2=gganbu | ||
|RD2- | |RD2-score2=2090 | ||
|RD2- | |RD2-team4=Vogon Poetry | ||
|RD2- | |RD2-score4=480 | ||
|RD2-team3=BFF's | |RD2-team3=BFF's | ||
|RD2-score3= | |RD2-score3=1850 | ||
|RD2- | |RD2-team1=built different | ||
|RD2- | |RD2-score1=2240 | ||
|RD2-server2='''Nanu's NY''' | |RD2-server2='''Nanu's NY''' | ||
Revision as of 16:27, 10 October 2021
| Round 1 (17:00 GMT (18 rounds)) |
Round 2 (17:40 GMT (18 rounds)) |
Semi-Finals (N/A) |
Finals (18:30 GMT (18 rounds)) | ||||||||||||||
|
| |||||||||||||||||
| Deso's NY | built different | 1960 | Deso's NY | built different | 2240 | ||||||||||||
| xyron's backpack | 1910 | gganbu | 2090 | ||||||||||||||
| Survivors | 1790 | BFF's | 1850 | ||||||||||||||
| Vogon Poetry | 710 | Vogon Poetry | 480 | ||||||||||||||
| Nanu's NY | OJ | 2350 | Nanu's NY | OJ | 2340 | ||||||||||||
| gganbu | 1670 | xyron's backpack | 2160 | ||||||||||||||
| BFF's | 1350 | Survivors | 1550 | ||||||||||||||
| ffers | 1200 | ffers | 640 | Deso's NY | xyron's backpack | 2030 | |||||||||||
| built different | 1990 | ||||||||||||||||
| gganbu | 1300 | ||||||||||||||||
| OJ | 1270 | ||||||||||||||||
