Template:SBT16Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 45: | Line 45: | ||
|RD2-team1= | |RD2-team1= | ||
|RD2-score1= | |RD2-score1= | ||
|RD2- | |RD2-team3=Deso | ||
|RD2-score3=1045 | |||
|RD2-team6=Wind | |||
|RD2-score3= | |||
|RD2-team6= | |||
|RD2-score6= | |RD2-score6= | ||
|RD2- | |RD2-team1=olive | ||
|RD2- | |RD2-score1=1726 | ||
|RD2-team2=Nanu | |||
|RD2-score2=1110 | |||
|RD2-team4=Jericho | |||
|RD2-score4=897 | |||
|RD2-team5=Force | |||
|RD2-score5=67x? | |||
|RD2-team8=Nelg | |RD2-team8=Nelg | ||
|RD2-score8= | |RD2-score8= | ||
Revision as of 15:01, 20 March 2022
| First Round | Second Round | Third Round | Total Point Tallies | Finals | ||||||||||||||||
| Deso's NY | olive | 1274 | Deso's NY | olive | 1726 | Deso's NY | Jam | N/A | ||||||||||||
| Jam | 1182 | Nanu | 1110 | over | ||||||||||||||||
| Appleseed | 1181 | Deso | 1045 | Magi | ||||||||||||||||
| raph | 852 | Jericho | 897 | Johnny | ||||||||||||||||
| over | 828 | Force | 67x? | Deso | ||||||||||||||||
| Force | 605 | Wind | Nanu | Deso's EU | ||||||||||||||||
| Nate | 438 | delinquent | ||||||||||||||||||
| Nelg | Wind | |||||||||||||||||||
| Deso's NY | ||||||||||||||||||||
| Deso's EU | Deso | 1757 | Deso's EU | Deso's EU | Olive | N/A | ||||||||||||||
| Jericho | 1398 | Nate | Jericho | |||||||||||||||||
| Andrei | 951 | Andrei | stereo | |||||||||||||||||
| Wind | 826 | delinquent | Andrei | |||||||||||||||||
| Nanu | 698 | raph | Nate | |||||||||||||||||
| Nelg | 474 | Jam | raph | |||||||||||||||||
| delinquent | 316 | over | Force | |||||||||||||||||
| Appleseed | Appleseed | |||||||||||||||||||
|
| ||||||||||||||||||||
