Template:SBT16Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 80: | Line 80: | ||
|RD3-server1='''Deso's NY''' | |RD3-server1='''Deso's NY''' | ||
|RD3-team1=Jam | |RD3-team1=Jam | ||
|RD3-score1= | |RD3-score1=1494 | ||
|RD3-team2=over | |RD3-team2=over | ||
|RD3-score2= | |RD3-score2=1238 | ||
|RD3- | |RD3-team5=Johnny | ||
|RD3- | |RD3-score5=794 | ||
|RD3- | |RD3-team7=Nelg | ||
|RD3- | |RD3-score7=375 | ||
|RD3- | |RD3-team3=Deso | ||
|RD3- | |RD3-score3=1176 | ||
|RD3- | |RD3-team4=Nanu | ||
|RD3- | |RD3-score4=801 | ||
|RD3-team8= | |||
|RD3-team8= | |||
|RD3-score8= | |RD3-score8= | ||
|RD3-team6=Wind | |||
|RD3-score6=602 | |||
|RD3-server2='''Deso's EU''' | |RD3-server2='''Deso's EU''' | ||
Revision as of 15:24, 20 March 2022
| First Round | Second Round | Third Round | Total Point Tallies | Finals | ||||||||||||||||
| Deso's NY | olive | 1274 | Deso's NY | olive | 1726 | Deso's NY | Jam | 1494 | N/A | |||||||||||
| Jam | 1182 | Nanu | 1110 | over | 1238 | |||||||||||||||
| Appleseed | 1181 | Deso | 1045 | Deso | 1176 | |||||||||||||||
| raph | 852 | Jericho | 897 | Nanu | 801 | |||||||||||||||
| over | 828 | Force | 663 | Johnny | 794 | |||||||||||||||
| Force | 605 | Nelg | 480 | Wind | 602 | Deso's EU | ||||||||||||||
| Nate | 438 | Wind | 459 | Nelg | 375 | |||||||||||||||
| Deso's NY | ||||||||||||||||||||
| Deso's EU | Deso | 1757 | Deso's EU | Appleseed | 1404 | Deso's EU | Olive | N/A | ||||||||||||
| Jericho | 1398 | over | 1169 | Jericho | ||||||||||||||||
| Andrei | 951 | Andrei | 1009 | |||||||||||||||||
| Wind | 826 | raph | 999 | Andrei | ||||||||||||||||
| Nanu | 698 | Jam | 881 | Nate | ||||||||||||||||
| Nelg | 474 | Nate | 505 | raph | ||||||||||||||||
| delinquent | 316 | Johnny | 313 | Force | ||||||||||||||||
| Appleseed | ||||||||||||||||||||
|
| ||||||||||||||||||||
