Template:TSTBracket29: Difference between revisions
From Armagetron Advanced
Created page with "{{2RoundTSTBracket |RD1-time=17:00 GMT (18 rounds) |RD2-time=17:40 GMT (18 rounds) |RD3-time=N/A |RD4-time=18:30 GMT (18 rounds) |RD1-server1='''Deso's NY''' |RD1-team4= |RD1..." |
No edit summary |
||
| Line 15: | Line 15: | ||
|RD1-score3= | |RD1-score3= | ||
|RD1-server2= | |RD1-server2='''Agility's NY''' | ||
|RD1-team7= | |RD1-team7= | ||
|RD1-score7= | |RD1-score7= | ||
| Line 55: | Line 55: | ||
|RD2-score1= | |RD2-score1= | ||
|RD2-server2=''' | |RD2-server2='''Agility's NY''' | ||
|RD2-team6= | |RD2-team6= | ||
|RD2-score6= | |RD2-score6= | ||
| Line 105: | Line 105: | ||
|RD3-score8= | |RD3-score8= | ||
|RD4-server1=''' | |RD4-server1='''Agility's NY''' | ||
|RD4-team1= | |RD4-team1= | ||
|RD4-score1= | |RD4-score1= | ||
Revision as of 11:03, 29 May 2022
| Round 1 (17:00 GMT (18 rounds)) |
Round 2 (17:40 GMT (18 rounds)) |
Semi-Finals (N/A) |
Finals (18:30 GMT (18 rounds)) | ||||||||||||||
|
| |||||||||||||||||
| Deso's NY | Deso's NY | ||||||||||||||||
| Agility's NY | Agility's NY | ||||||||||||||||
| Agility's NY | |||||||||||||||||
