Template:Ladle138Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
Delinquent (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|RD1-server2=Deso's EU | |RD1-server2=Deso's EU | ||
|RD1-team1=Horse Box | |RD1-team1=Horse Box | ||
|RD1-score1= | |RD1-score1=94 | ||
|RD1-team2=prot.x.type | |RD1-team2=prot.x.type | ||
|RD1-score2= | |RD1-score2=208 | ||
|RD1-server3='''Agility's US''' | |RD1-server3='''Agility's US''' | ||
Revision as of 14:46, 5 June 2022
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Deso's NY | Horse Box | 94 | Deso's NY | Horse Box | 0 | Deso's EU | Horse Box | 0 | |||||||
| Deso's EU | prot.x.type | 208 | Deso's EU | Paradigm | 0 | Deso's NY | Chimps don't Cry | 0 | |||||||
| Deso's NY | |||||||||||||||
| Deli's EU | |||||||||||||||
| Agility's US | Chimps don't Cry | 0 | Deli's EU | prot.x.type | 0 | Agility's US | Paradigm | 0 | |||||||
| Deli's EU | Paradigm | 0 | Agility's US | Chimps don't Cry | 0 | Deli's EU | prot.x.type | 0 | |||||||
