Template:Ladle141Bracket: Difference between revisions
From Armagetron Advanced
Delinquent (talk | contribs) No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
|RD2-server2= | |RD2-server2= | ||
|RD2-team1=Oil | |RD2-team1=Oil | ||
|RD2-score1= | |RD2-score1=1 | ||
|RD2-team2=CloneForce99 | |RD2-team2=CloneForce99 | ||
|RD2-score2= | |RD2-score2=1 | ||
|RD2-server3='''Deso's NY''' | |RD2-server3='''Deso's NY''' | ||
| Line 31: | Line 31: | ||
|RD3-server2= | |RD3-server2= | ||
|RD3-team1=CloneForce99 | |RD3-team1=CloneForce99 | ||
|RD3-score1= | |RD3-score1=2 | ||
|RD3-team2=prot.x.type | |RD3-team2=prot.x.type | ||
|RD3-score2= | |RD3-score2=0 | ||
|RD3-server3='''Agility's NY''' | |RD3-server3='''Agility's NY''' | ||
| Line 44: | Line 44: | ||
|RD4-server1='''Deso's NY''' | |RD4-server1='''Deso's NY''' | ||
|RD4-server2=Deso's EU | |RD4-server2=Deso's EU | ||
|RD4-team1= | |RD4-team1=CloneForce99 | ||
|RD4-score1= | |RD4-score1=2 | ||
|RD4-team2= | |RD4-team2=Oil | ||
|RD4-score2= | |RD4-score2=0 | ||
}} | }} | ||
Revision as of 00:51, 3 October 2022
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Deso's NY | Pandora's Box | 0 | Z-man's GER 2 | Oil | 1 | Deso's EU | CloneForce99 | 2 | |||||||
| CloneForce99 | 2 | CloneForce99 | 1 | prot.x.type | 0 | ||||||||||
| Deso's NY | CloneForce99 | 2 | |||||||||||||
| Deso's EU | Oil | 0 | |||||||||||||
| Deso's EU | Oil | Deso's NY | prot.x.type | 1 | Agility's NY | Oil | 2 | ||||||||
| prot.x.type | Pandora's Box | 1 | Pandora's Box | 0 | |||||||||||
