Template:Ladle142Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|RD1-server1='''Deso's NY''' | |RD1-server1='''Deso's NY''' | ||
|RD1-server2=Deso's EU | |RD1-server2=Deso's EU | ||
|RD1-team1=Andrei's Angels | |RD1-team1='''Andrei's Angels''' | ||
|RD1-score1= | |RD1-score1='''150''' | ||
|RD1-team2=Redemption/% | |RD1-team2=Redemption/% | ||
|RD1-score2= | |RD1-score2=106 | ||
|RD1-server3='''Delinquent's EU''' | |RD1-server3='''Delinquent's EU''' | ||
Revision as of 14:43, 6 November 2022
| Round 1 first to 150 (18:00 UTC) |
Round 2 first to 150 (18:30 UTC) |
Round 3 first to 150 (19:00 UTC) |
Round 4 first to 150 (19:30 UTC) |
Round 5 first to 150 (20:00 UTC) |
Championship best of 3 (20:30 UTC) | |||||||||||||||||||
| Deso's NY | Andrei's Angels | 150 | Agility's NY | Andrei's Angels | 0 | Deso's EU | Paradigm | 0 | Agility's NY | Paradigm | 0 | Delinquent's EU | Andrei's Angels | 0 | ||||||||||
| Deso's EU | Redemption/% | 106 | Delinquent's EU | Pandora's Box | 0 | Deso's NY | Pandora's Box | 0 | Delinquent's EU | Andrei's Angels | 0 | Agility's NY | p.x.p | 0 | ||||||||||
| Delinquent's EU | p.x.p | 0 | Deso's EU | Paradigm | 0 | Delinquent's DC | Redemption/% | 0 | Deso's NY | Pandora's Box | 0 | Delinquent's DC | Redemption/% | 0 | Deso's EU | |||||||||
| Agility's NY | Paradigm | 0 | Deso's NY | Redemption/% | 0 | Delinquent's EU | p.x.p | 0 | Deso's EU | p.x.p | 0 | Deso's EU | Pandora's Box | 0 | Deso's NY | |||||||||
| Pandora's Box | p.x.p | Andrei's Angels | Redemption/% | Paradigm | ||||||||||||||||||||
| ~*bye*~ | ~*bye*~ | ~*bye*~ | ~*bye*~ | ~*bye*~ | ||||||||||||||||||||
