Template:Ladle143Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
Delinquent (talk | contribs) No edit summary |
||
| Line 38: | Line 38: | ||
|RD3-server4= | |RD3-server4= | ||
|RD3-team3=Andrei's Angels | |RD3-team3=Andrei's Angels | ||
|RD3-score3= | |RD3-score3='''2''' | ||
|RD3-team4=Pandora's B::x | |RD3-team4=Pandora's B::x | ||
|RD3-score4= | |RD3-score4=0 | ||
|RD4-server1='''Deso's NY''' | |RD4-server1='''Deso's NY''' | ||
Revision as of 15:39, 11 December 2022
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Delinquent's DC | Pandora's B::x | 0 | Deso's NY | p.x.p | 0 | Delinquent's DC | Redemption/% | ||||||||
| p.x.p | 2 | Andrei's Angels | 2 | p.x.p | |||||||||||
| Deso's NY | |||||||||||||||
| Delinquent's EU | |||||||||||||||
| Deso's NY | Andrei's Angels | 0 | Delinquent's EU | Pandora's B::x | 0 | Delinquent's EU | Andrei's Angels | 2 | |||||||
| Redemption/% | 2 | Redemption/% | 2 | Pandora's B::x | 0 | ||||||||||
