Template:Ladle145Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|RD1-server1='''Deso's NY''' | |RD1-server1='''Deso's NY''' | ||
|RD1-server2= | |RD1-server2= | ||
|RD1-team1= | |RD1-team1=Level Up | ||
|RD1-score1= | |RD1-score1=0 | ||
|RD1-team2= | |RD1-team2=x.pro.x | ||
|RD1-score2= | |RD1-score2=0 | ||
|RD1-server3='''Deli's EU''' | |RD1-server3='''Deli's EU''' | ||
|RD1-server4= | |RD1-server4= | ||
|RD1-team3= | |RD1-team3=Paradigm | ||
|RD1-score3= | |RD1-score3=0 | ||
|RD1-team4= | |RD1-team4=Redemption/% | ||
|RD1-score4= | |RD1-score4=0 | ||
|RD2-server1='''Deso's NY''' | |RD2-server1='''Deso's NY''' | ||
|RD2-server2= | |RD2-server2= | ||
|RD2-team1= | |RD2-team1=x.pro.x | ||
|RD2-score1= | |RD2-score1=0 | ||
|RD2-team2= | |RD2-team2=Redemption/% | ||
|RD2-score2= | |RD2-score2=0 | ||
|RD2-server3='''Deli's DC''' | |RD2-server3='''Deli's DC''' | ||
|RD2-server4= | |RD2-server4= | ||
|RD2-team3= | |RD2-team3=Level Up | ||
|RD2-score3= | |RD2-score3=0 | ||
|RD2-team4= | |RD2-team4=Paradigm | ||
|RD2-score4= | |RD2-score4=0 | ||
|RD3-server1='''Deli's EU''' | |RD3-server1='''Deli's EU''' | ||
|RD3-server2= | |RD3-server2= | ||
|RD3-team1= | |RD3-team1=Paradigm | ||
|RD3-score1= | |RD3-score1=0 | ||
|RD3-team2= | |RD3-team2=x.pro.x | ||
|RD3-score2= | |RD3-score2=0 | ||
|RD3-server3='''Deli's DC''' | |RD3-server3='''Deli's DC''' | ||
|RD3-server4= | |RD3-server4= | ||
|RD3-team3= | |RD3-team3=Redemption/% | ||
|RD3-score3= | |RD3-score3=0 | ||
|RD3-team4= | |RD3-team4=Level Up | ||
|RD3-score4= | |RD3-score4=0 | ||
|RD4-server1='''Deso's NY''' | |RD4-server1='''Deso's NY''' | ||
Revision as of 12:52, 5 February 2023
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Deso's NY | Level Up | 0 | Deso's NY | x.pro.x | 0 | Deli's EU | Paradigm | 0 | |||||||
| x.pro.x | 0 | Redemption/% | 0 | x.pro.x | 0 | ||||||||||
| Deso's NY | |||||||||||||||
| Deli's EU | |||||||||||||||
| Deli's EU | Paradigm | 0 | Deli's DC | Level Up | 0 | Deli's DC | Redemption/% | 0 | |||||||
| Redemption/% | 0 | Paradigm | 0 | Level Up | 0 | ||||||||||
