Template:Ladle148Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
Armanelgtron (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|RD1-server2= | |RD1-server2= | ||
|RD1-team1=Cutting Chimps | |RD1-team1=Cutting Chimps | ||
|RD1-score1= | |RD1-score1=150 | ||
|RD1-team2=Shadow Runners | |RD1-team2=Shadow Runners | ||
|RD1-score2= | |RD1-score2=34 | ||
|RD1-server3='''Deli's DC''' | |RD1-server3='''Deli's DC''' | ||
Revision as of 14:27, 7 May 2023
| Round 1 first to 150 (18:00 UTC) |
Round 2 first to 150 (18:30 UTC) |
Round 3 first to 150 (19:00 UTC) |
Round 4 first to 150 (19:30 UTC) |
Round 5 first to 150 (20:00 UTC) |
Championship best of 3 (20:30 UTC) | |||||||||||||||||||
| Deso's NY | Cutting Chimps | 150 | Deso's NY | polygon | Deso's NY | Paradigm | Deso's NY | Redemption/% | Deso's NY | Redemption/% | ||||||||||||||
| Shadow Runners | 34 | Alley Cats | Shadow Runners | Paradigm | Cutting Chimps | |||||||||||||||||||
| Deli's DC | Alley Cats | Deli's DC | Cutting Chimps | Deli's DC | Redemption/% | Deli's DC | Shadow Runners | Deli's DC | polygon | Deli's EU | ||||||||||||||
| Redemption/% | Paradigm | polygon | Alley Cats | Shadow Runners | Deso's NY | |||||||||||||||||||
| Deli's EU | Paradigm | Deli's EU | Shadow Runners | Deli's EU | Alley Cats | Deli's EU | polygon | Deli's EU | Paradigm | |||||||||||||||
| polygon | Redemption/% | Cutting Chimps | Cutting Chimps | Alley Cats | ||||||||||||||||||||
