Template:TSTBracket31: Difference between revisions
From Armagetron Advanced
No edit summary |
Armanelgtron (talk | contribs) No edit summary |
||
| Line 49: | Line 49: | ||
|RD4-server1= Deso US | |RD4-server1= Deso US | ||
|RD4-team1= Stereos System | |RD4-team1= Stereos System | ||
|RD4-score1= | |RD4-score1=1430 | ||
|RD4-team2=GymBros | |RD4-team2=GymBros | ||
|RD4-score2= | |RD4-score2=1830 | ||
|RD4-team3=K.O. | |RD4-team3=K.O. | ||
|RD4-score3= | |RD4-score3=2690 | ||
|RD4-team4=We Are Siamese | |RD4-team4=We Are Siamese | ||
|RD4-score4= | |RD4-score4=740 | ||
}} | }} | ||
Revision as of 15:56, 29 October 2023
| Round 1 (17:00 GMT (15 rounds)) |
Round 2 (17:40 GMT (15 rounds)) |
Finals (18:30 GMT (18 rounds)) | |||||||||||
|
| |||||||||||||
| Delinquent Eu | GymBros | 2440 | Deso US | Rocket Science | 1390 | ||||||||
| Broken Keys | 1130 | Brainless | 810 | ||||||||||
| Rocket Science | 990 | Broken Keys | 1020 | Deso US | Stereos System | 1430 | |||||||
| Stereos System | 990 | K.O. | 2020 | GymBros | 1830 | ||||||||
| K.O. | 2690 | ||||||||||||
| Deso US | We Are Siamese | 1490 | Delinquent EU | We Are Siamese | 1420 | We Are Siamese | 740 | ||||||
| K.O. | 2060 | Stereos System | 1570 | ||||||||||
| Healthy life | 1380 | Healthy life | 890 | ||||||||||
| Brainless | 1080 | GymBros | 1810 | ||||||||||
