Template:Ladle158Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|RD1-server1=Deso's NY | |RD1-server1=Deso's NY | ||
|RD1-server2= | |RD1-server2= | ||
|RD1-team1= | |RD1-team1=Paradigm | ||
|RD1-score1= | |RD1-score1= | ||
|RD1-team2= | |RD1-team2=Redemption/% | ||
|RD1-score2= | |RD1-score2= | ||
|RD1-server3=Nanu's NJ | |RD1-server3=Nanu's NJ | ||
|RD1-server4= | |RD1-server4= | ||
|RD1-team3= | |RD1-team3=... | ||
|RD1-score3= | |RD1-score3= | ||
|RD1-team4= | |RD1-team4=sosij | ||
|RD1-score4= | |RD1-score4= | ||
Revision as of 13:09, 14 April 2024
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Deso's NY | Paradigm | deli's DC | deli's EU | ||||||||||||
| Redemption/% | |||||||||||||||
| Deso's NY | |||||||||||||||
| Nanu's NJ | ... | Deso's NY | Nanu's NJ | ||||||||||||
| sosij | |||||||||||||||
