Template:WarSumoRR30: Difference between revisions
From Armagetron Advanced
Armanelgtron (talk | contribs) Created page with "{{4TeamRoundRobinBracket |RD1-server1= |RD1-server2= |RD1-team1= |RD1-score1= |RD1-team2= |RD1-score2= |RD1-server3= |RD1-server4= |RD1-team3= |RD1-score3= |RD1-team4= |RD1-s..." |
No edit summary |
||
| Line 2: | Line 2: | ||
|RD1-server1= | |RD1-server1= | ||
|RD1-server2= | |RD1-server2= | ||
|RD1-team1= | |RD1-team1=Four Horsemen | ||
|RD1-score1= | |RD1-score1= | ||
|RD1-team2= | |RD1-team2=No Name Yet | ||
|RD1-score2= | |RD1-score2= | ||
|RD1-server3= | |RD1-server3= | ||
|RD1-server4= | |RD1-server4= | ||
|RD1-team3= | |RD1-team3=Open Team | ||
|RD1-score3= | |RD1-score3= | ||
|RD1-team4= | |RD1-team4=Master Baiters | ||
|RD1-score4= | |RD1-score4= | ||
Revision as of 13:05, 30 June 2024
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Four Horsemen | |||||||||||||||
| No Name Yet | |||||||||||||||
| Open Team | |||||||||||||||
| Master Baiters | |||||||||||||||
