Difference between revisions of "Template:Ladle161Bracket"
From Armagetron
Armanelgtron (talk | contribs) (Created blank page) |
|||
Line 1: | Line 1: | ||
+ | {{4TeamRoundRobinBracket | ||
+ | |RD1-server1='''Deso's NY''' | ||
+ | |RD1-server2=Nanu's NJ | ||
+ | |RD1-team1=Redemption | ||
+ | |RD1-score1= | ||
+ | |RD1-team2=... | ||
+ | |RD1-score2= | ||
+ | |RD1-server3='''Deli's DC''' | ||
+ | |RD1-server4=Deli's EU | ||
+ | |RD1-team3=Paradigm | ||
+ | |RD1-score3= | ||
+ | |RD1-team4=Open Team | ||
+ | |RD1-score4= | ||
+ | |||
+ | |RD2-server1='''Deso's NY''' | ||
+ | |RD2-server2=Deli's EU | ||
+ | |RD2-team1=Redemption | ||
+ | |RD2-score1= | ||
+ | |RD2-team2=Paradigm | ||
+ | |RD2-score2= | ||
+ | |||
+ | |RD2-server3='''Deli's DC''' | ||
+ | |RD2-server4=Nanu's NJ | ||
+ | |RD2-team3=Open Team | ||
+ | |RD2-score3= | ||
+ | |RD2-team4=... | ||
+ | |RD2-score4= | ||
+ | |||
+ | |RD3-server1='''Deli's EU''' | ||
+ | |RD3-server2=Deso's NY | ||
+ | |RD3-team1=Redemption | ||
+ | |RD3-score1= | ||
+ | |RD3-team2=Open Team | ||
+ | |RD3-score2= | ||
+ | |||
+ | |RD3-server3='''Nanu's NJ''' | ||
+ | |RD3-server4=Deli's DC | ||
+ | |RD3-team3=Paradigm | ||
+ | |RD3-score3= | ||
+ | |RD3-team4=... | ||
+ | |RD3-score4= | ||
+ | |||
+ | |RD4-server1='''Deso's NY''' | ||
+ | |RD4-server2=Deli's DC | ||
+ | |RD4-team1= | ||
+ | |RD4-score1= | ||
+ | |RD4-team2= | ||
+ | |RD4-score2= | ||
+ | }} |
Revision as of 13:12, 6 October 2024
Round 1 best of 2 (18:00 UTC) |
Round 2 best of 2 (18:30 UTC) |
Round 3 best of 2 (19:00 UTC) |
Championship best of 3 (19:30 UTC) | ||||||||||||
Deso's NY | Redemption | Deso's NY | Redemption | Deli's EU | Redemption | ||||||||||
Nanu's NJ | ... | Deli's EU | Paradigm | Deso's NY | Open Team | ||||||||||
Deso's NY | |||||||||||||||
Deli's DC | |||||||||||||||
Deli's DC | Paradigm | Deli's DC | Open Team | Nanu's NJ | Paradigm | ||||||||||
Deli's EU | Open Team | Nanu's NJ | ... | Deli's DC | ... |