Difference between revisions of "Template:Ladle163Bracket"
From Armagetron
Armanelgtron (talk | contribs) (Created blank page) |
|||
Line 1: | Line 1: | ||
+ | {{4TeamRoundRobinBracket | ||
+ | |RD1-server1='''Nanu's NJ''' | ||
+ | |RD1-server2= | ||
+ | |RD1-team1=Redemption | ||
+ | |RD1-score1= | ||
+ | |RD1-team2=Paradigm | ||
+ | |RD1-score2= | ||
+ | |RD1-server3='''Deli's EU''' | ||
+ | |RD1-server4= | ||
+ | |RD1-team3=Maybe | ||
+ | |RD1-score3= | ||
+ | |RD1-team4=OT | ||
+ | |RD1-score4= | ||
+ | |||
+ | |RD2-server1='''Deli's EU''' | ||
+ | |RD2-server2= | ||
+ | |RD2-team1=Maybe | ||
+ | |RD2-score1= | ||
+ | |RD2-team2=Redemption | ||
+ | |RD2-score2= | ||
+ | |||
+ | |RD2-server3='''Deso's NY''' | ||
+ | |RD2-server4= | ||
+ | |RD2-team3=OT | ||
+ | |RD2-score3=2 | ||
+ | |RD2-team4=Paradigm | ||
+ | |RD2-score4= | ||
+ | |||
+ | |RD3-server1='''Nanu's NJ''' | ||
+ | |RD3-server2=Paradigm | ||
+ | |RD3-team1= | ||
+ | |RD3-score1= | ||
+ | |RD3-team2=Maybe | ||
+ | |RD3-score2= | ||
+ | |||
+ | |RD3-server3='''Deso's NY''' | ||
+ | |RD3-server4= | ||
+ | |RD3-team3=Redemption | ||
+ | |RD3-score3= | ||
+ | |RD3-team4=OT | ||
+ | |RD3-score4= | ||
+ | |||
+ | |RD4-server1='''Deli's EU''' | ||
+ | |RD4-server2=Deso's NY / Nanu's NJ | ||
+ | |RD4-team1=Redemption | ||
+ | |RD4-score1=2 | ||
+ | |RD4-team2=Paradigm | ||
+ | |RD4-score2=0 | ||
+ | }} |
Revision as of 13:46, 8 December 2024
Round 1 best of 2 (18:00 UTC) |
Round 2 best of 2 (18:30 UTC) |
Round 3 best of 2 (19:00 UTC) |
Championship best of 3 (19:30 UTC) | ||||||||||||
Nanu's NJ | Redemption | Deli's EU | Maybe | Nanu's NJ | |||||||||||
Paradigm | Redemption | Paradigm | Maybe | ||||||||||||
Deli's EU | Redemption | 2 | |||||||||||||
Deso's NY / Nanu's NJ | Paradigm | 0 | |||||||||||||
Deli's EU | Maybe | Deso's NY | OT | 2 | Deso's NY | Redemption | |||||||||
OT | Paradigm | OT |