Template:Ladle161Bracket: Difference between revisions
From Armagetron Advanced
Delinquent (talk | contribs) No edit summary |
Armanelgtron (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|RD1-server2=Nanu's NJ | |RD1-server2=Nanu's NJ | ||
|RD1-team1=Redemption | |RD1-team1=Redemption | ||
|RD1-score1= | |RD1-score1=122 | ||
|RD1-team2=... | |RD1-team2=... | ||
|RD1-score2=150 | |RD1-score2=150 | ||
Revision as of 14:23, 6 October 2024
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Deso's NY | Redemption | 122 | Deso's NY | Redemption | Deli's EU | Redemption | |||||||||
| Nanu's NJ | ... | 150 | Deli's EU | Paradigm | Deso's NY | Open Team | |||||||||
| Deso's NY | |||||||||||||||
| Deli's DC | |||||||||||||||
| Deli's DC | Paradigm | 148 | Deli's DC | Open Team | Nanu's NJ | Paradigm | |||||||||
| Deli's EU | Open Team | 150 | Nanu's NJ | ... | Deli's DC | ... | |||||||||
