Template:Ladle168Bracket: Difference between revisions
From Armagetron Advanced
Created for L168 |
No edit summary |
||
| Line 1: | Line 1: | ||
{{4TeamRoundRobinBracket | {{4TeamRoundRobinBracket | ||
|RD1-server1=''' ''' | |RD1-server1='''Deso's NY''' | ||
|RD1-server2= | |RD1-server2= | ||
|RD1-team1= | |RD1-team1=Paradigm | ||
|RD1-score1= | |RD1-score1= | ||
|RD1-team2= | |RD1-team2=Redemption/% | ||
|RD1-score2= | |RD1-score2= | ||
|RD1-server3= | |RD1-server3= | ||
|RD1-server4= | |RD1-server4= | ||
|RD1-team3= | |RD1-team3=TBD | ||
|RD1-score3= | |RD1-score3= | ||
|RD1-team4= | |RD1-team4= | ||
|RD1-score4= | |RD1-score4= | ||
|RD2-server1=''' ''' | |RD2-server1='''Nanu's NJ''' | ||
|RD2-server2= | |RD2-server2= | ||
|RD2-team1= | |RD2-team1=Paradigm | ||
|RD2-score1= | |RD2-score1= | ||
|RD2-team2= | |RD2-team2=tbd | ||
|RD2-score2= | |RD2-score2= | ||
|RD2-server3= | |RD2-server3= | ||
|RD2-server4= | |RD2-server4= | ||
|RD2-team3= | |RD2-team3=Redemption/% | ||
|RD2-score3= | |RD2-score3= | ||
|RD2-team4= | |RD2-team4= | ||
|RD2-score4= | |RD2-score4= | ||
|RD3-server1=''' ''' | |RD3-server1='''Deso's NY''' | ||
|RD3-server2= | |RD3-server2=Nanu's NJ | ||
|RD3-team1= | |RD3-team1=Redemption/% | ||
|RD3-score1= | |RD3-score1= | ||
|RD3-team2= | |RD3-team2=tbd | ||
|RD3-score2= | |RD3-score2= | ||
|RD3-server3= | |RD3-server3= | ||
|RD3-server4= | |RD3-server4= | ||
|RD3-team3= | |RD3-team3=Paradigm | ||
|RD3-score3= | |RD3-score3= | ||
|RD3-team4= | |RD3-team4= | ||
|RD3-score4= | |RD3-score4= | ||
|RD4-server1=''' ''' | |RD4-server1='''Deso's NY/Nanu's NJ''' | ||
|RD4-server2= | |RD4-server2= | ||
|RD4-team1= | |RD4-team1= | ||
Revision as of 13:05, 8 June 2025
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Deso's NY | Paradigm | Nanu's NJ | Paradigm | Deso's NY | Redemption/% | ||||||||||
| Redemption/% | tbd | Nanu's NJ | tbd | ||||||||||||
| Deso's NY/Nanu's NJ | |||||||||||||||
| TBD | Redemption/% | Paradigm | |||||||||||||
