Template:SBT19Brackets: Difference between revisions
From Armagetron Advanced
Armanelgtron (talk | contribs) No edit summary |
Armanelgtron (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|RD1-server1=Deli's UK | |RD1-server1=Deli's UK | ||
|RD1-team1= | |RD1-team1=koala | ||
|RD1-score1= | |RD1-score1=1667 | ||
|RD1-team2= | |RD1-team2=nelg | ||
|RD1-score2= | |RD1-score2=1419 | ||
|RD1-team3= | |RD1-team3=over | ||
|RD1-score3= | |RD1-score3=1061 | ||
|RD1-team4= | |RD1-team4=jamie | ||
|RD1-score4= | |RD1-score4=674 | ||
|RD1-team5= | |RD1-team5=delinquent | ||
|RD1-score5= | |RD1-score5=667 | ||
|RD1-team6= | |RD1-team6=ellis | ||
|RD1-score6= | |RD1-score6=364 | ||
|RD1-team7= | |RD1-team7=TekeYoyo | ||
|RD1-score7= | |RD1-score7=0 | ||
|RD1-team8= | |RD1-team8= | ||
|RD1-score8= | |RD1-score8= | ||
|RD1-server2= | |RD1-server2=Deli's FR | ||
|RD1- | |RD1-team9=chris | ||
|RD1- | |RD1-score9=1513 | ||
|RD1- | |RD1-team10=Sanity | ||
|RD1- | |RD1-score10=1448 | ||
|RD1- | |RD1-team11=Hall | ||
|RD1- | |RD1-score11=1103 | ||
|RD1-team12= | |RD1-team12=Jam | ||
|RD1-score12= | |RD1-score12=628 | ||
|RD1- | |RD1-team13=Olive | ||
|RD1- | |RD1-score13=606 | ||
|RD1-team14=Trylix | |||
|RD1-score14=12 | |||
|RD1-team15= | |RD1-team15= | ||
|RD1-score15= | |RD1-score15= | ||
|RD1-team16= | |RD1-team16= | ||
|RD1-score16= | |RD1-score16= | ||
Revision as of 14:55, 11 October 2025
| First Round (12 rounds) | Second Round (12 rounds) | Third Round (12 rounds) | Semi-finals (18 rounds) | Finals (18 rounds) | ||||||||||||||||||||||
| Deli's UK | koala | 1667 | ||||||||||||||||||||||||
| nelg | 1419 | |||||||||||||||||||||||||
| over | 1061 | |||||||||||||||||||||||||
| jamie | 674 | |||||||||||||||||||||||||
| delinquent | 667 | |||||||||||||||||||||||||
| ellis | 364 | |||||||||||||||||||||||||
| TekeYoyo | 0 | |||||||||||||||||||||||||
| Deli's FR | chris | 1513 | ||||||||||||||||||||||||
| Sanity | 1448 | |||||||||||||||||||||||||
| Hall | 1103 | |||||||||||||||||||||||||
| Jam | 628 | |||||||||||||||||||||||||
| Olive | 606 | |||||||||||||||||||||||||
| Trylix | 12 | |||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
