Template:CTFBRAWL49 Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
Armanelgtron (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{6TeamRoundRobinBracket | |||
{ | |RD1-server1=Chicago | ||
|RD1-server2= | |||
|- | |RD1-team1=Brawls to the Walls | ||
|RD1-score1= | |||
|RD1-team2=River Cooters | |||
|RD1-score2= | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|RD1-server3=Cali 1 | |||
|RD1-server4= | |||
|RD1-team3=Slippery Gypsies | |||
|RD1-score3= | |||
|RD1-team4=Danger Noodles | |||
|RD1-score4= | |||
|RD1-server5= | |||
|RD1-server6= | |||
|RD1-team5=<i>Morb's Avengers</i> | |||
|RD1-score5= | |||
|RD1-team6=<i>~bye~</i> | |||
|RD1-score6= | |||
== | |RD2-server1=DC | ||
|RD2-server2= | |||
|RD2-team1=Brawls to the Walls | |||
|RD2-score1= | |||
|RD2-team2=Slippery Gypsies | |||
|RD2-score2= | |||
|RD2-server3=UK | |||
|RD2-server4= | |||
|- | |RD2-team3=River Cooters | ||
| | |RD2-score3= | ||
|} | |RD2-team4=Morb's Avengers | ||
|RD2-score4= | |||
|RD2-server5= | |||
|RD2-server6= | |||
|RD2-team5=<i>Danger Noodles</i> | |||
|RD2-score5= | |||
|RD2-team6=<i>~bye~</i> | |||
|RD2-score6= | |||
|RD3-server1=Cali 2 | |||
|RD3-server2= | |||
|RD3-team1=Brawls to the Walls | |||
|RD3-score1= | |||
|RD3-team2=Danger Noodles | |||
|RD3-score2= | |||
|RD3-server3=Chicago | |||
|RD3-server4= | |||
|RD3-team3=River Cooters | |||
|RD3-score3= | |||
|RD3-team4=Slippery Gypsies | |||
|RD3-score4= | |||
|RD3-server5= | |||
|RD3-server6= | |||
|RD3-team5=<i>Morb's Avengers</i> | |||
|RD3-score5= | |||
|RD3-team6=<i>~bye~</i> | |||
|RD3-score6= | |||
|RD4-server1=Cali 1 | |||
|RD4-server2= | |||
|RD4-team1=Brawls to the Walls | |||
|RD4-score1= | |||
|RD4-team2=Morb's Avengers | |||
|RD4-score2= | |||
|RD4-server3=DC | |||
|RD4-server4= | |||
|RD4-team3=River Cooters | |||
|RD4-score3= | |||
|RD4-team4=Danger Noodles | |||
|RD4-score4= | |||
|RD4-server5= | |||
|RD4-server6= | |||
|RD4-team5=<i>Slippery Gypsies</i> | |||
|RD4-score5= | |||
|RD4-team6=<i>~bye~</i> | |||
|RD4-score6= | |||
|RD5-server1=UK | |||
|RD5-server2= | |||
|RD5-team1=River Cooters | |||
|RD5-score1= | |||
|RD5-team2=Slippery Gypsies | |||
|RD5-score2= | |||
|RD5-server3=Cali 2 | |||
|RD5-server4= | |||
|RD5-team3=Danger Noodles | |||
|RD5-score3= | |||
|RD5-team4=Morb's Avengers | |||
|RD5-score4= | |||
|RD5-server5= | |||
|RD5-server6= | |||
|RD5-team5=<i>Brawls to the Walls</i> | |||
|RD5-score5= | |||
|RD5-team6=<i>~bye~</i> | |||
|RD5-score6= | |||
|RD6-server1= | |||
|RD6-server2= | |||
|RD6-team1= | |||
|RD6-score1= | |||
|RD6-team2= | |||
|RD6-score2= | |||
}} | |||
Revision as of 11:55, 15 August 2026
| Round 1 first to 150 (18:00 UTC) |
Round 2 first to 150 (18:30 UTC) |
Round 3 first to 150 (19:00 UTC) |
Round 4 first to 150 (19:30 UTC) |
Round 5 first to 150 (20:00 UTC) |
Championship best of 3 (20:30 UTC) | |||||||||||||||||||
| Chicago | Brawls to the Walls | DC | Brawls to the Walls | Cali 2 | Brawls to the Walls | Cali 1 | Brawls to the Walls | UK | River Cooters | |||||||||||||||
| River Cooters | Slippery Gypsies | Danger Noodles | Morb's Avengers | Slippery Gypsies | ||||||||||||||||||||
| Cali 1 | Slippery Gypsies | UK | River Cooters | Chicago | River Cooters | DC | River Cooters | Cali 2 | Danger Noodles | |||||||||||||||
| Danger Noodles | Morb's Avengers | Slippery Gypsies | Danger Noodles | Morb's Avengers | ||||||||||||||||||||
| Morb's Avengers | Danger Noodles | Morb's Avengers | Slippery Gypsies | Brawls to the Walls | ||||||||||||||||||||
| ~bye~ | ~bye~ | ~bye~ | ~bye~ | ~bye~ | ||||||||||||||||||||
