Template:FortCafeBracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 134: | Line 134: | ||
| RDL2-score08= | | RDL2-score08= | ||
| RD3-seed01='''Server 1''' | |||
| RD3-seed02=Server 3 | |||
| RD3-team01='''Team 1''' | |||
| RD3-score01= | |||
| RD3-team02=Team 5 | |||
| RD3-score02= | |||
| RD3-seed01='''Server 5''' | |||
| RD3-seed02=Server 7 | |||
| RD3-team01='''Team 9''' | |||
| RD3-score01= | |||
| RD3-team02=Team 13 | |||
| RD3-score02= | |||
| RD3L-seed01='''Server 2''' | |||
| RD3L-seed02=Server 4 | |||
| RD3L-team01='''Team 2''' | |||
| RD3L-score01= | |||
| RD3L-team02=Team 6 | |||
| RD3L-score02= | |||
| RD3L-seed01='''Server 6''' | |||
| RD3L-seed02=Server 8 | |||
| RD3L-team01='''Team 4''' | |||
| RD3L-score01= | |||
| RD3L-team02=Team 8 | |||
| RD3L-score02= | |||
}} | }} | ||
Revision as of 23:19, 17 September 2010
| Opening Round (17:45 and 18:00 GMT) | 2nd Round (18:15 and 18:30 GMT) | 3rd Round (18:45 and 19:00 GMT) | 4th Round (19:15 GMT) | Semifinals (19:30 GMT) | Finals (19:45 and 20:00 GMT) | ||||||||||||||||||||||||
| Team 1 | |||||||||||||||||||||||||||||
| Team 2 | Team 1 | ||||||||||||||||||||||||||||
| Team 3 | Team 3 | ||||||||||||||||||||||||||||
| Team 4 | Team 9 | ||||||||||||||||||||||||||||
| Team 5 | Team 13 | ||||||||||||||||||||||||||||
| Team 6 | Team 5 | ||||||||||||||||||||||||||||
| Team 7 | Team 7 | ||||||||||||||||||||||||||||
| Team 8 | |||||||||||||||||||||||||||||
| Team 9 | |||||||||||||||||||||||||||||
| Team 10 | Team 9 | ||||||||||||||||||||||||||||
| Team 11 | Team 11 | ||||||||||||||||||||||||||||
| Team 12 | |||||||||||||||||||||||||||||
| Team 13 | |||||||||||||||||||||||||||||
| Team 14 | Team 13 | ||||||||||||||||||||||||||||
| Team 15 | Team 15 | ||||||||||||||||||||||||||||
| Team 16 | |||||||||||||||||||||||||||||
| Team 2 | Team 2 | ||||||||||||||||||||||||||||
| Team 4 | Team 3 | ||||||||||||||||||||||||||||
| Team 6 | Team 6 | ||||||||||||||||||||||||||||
| Team 8 | Team 7 | ||||||||||||||||||||||||||||
| Team 10 | Team 10 | ||||||||||||||||||||||||||||
| Team 12 | Team 11 | ||||||||||||||||||||||||||||
| Team 14 | Team 14 | ||||||||||||||||||||||||||||
| Team 4 | Team 15 | ||||||||||||||||||||||||||||
