Template:Ladle39Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
-=VcL.LucK (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
| RD1-server01= | | RD1-server01=TX | ||
| RD1-team01= Rogue Tronners | | RD1-team01= Rogue Tronners | ||
| RD1-score01= | | RD1-score01= | ||
| Line 19: | Line 19: | ||
| RD1-score02= | | RD1-score02= | ||
| RD1-server02= | | RD1-server02=pRu | ||
| RD1-team03= | | RD1-team03= | ||
| RD1-score03= | | RD1-score03= | ||
| Line 25: | Line 25: | ||
| RD1-score04= | | RD1-score04= | ||
| RD1-server03= | | RD1-server03=TSP KS | ||
| RD1-team05= | | RD1-team05= | ||
| RD1-score05= | | RD1-score05= | ||
| Line 31: | Line 31: | ||
| RD1-score06= | | RD1-score06= | ||
| RD1-server04= | | RD1-server04=Z-man's | ||
| RD1-team07= | | RD1-team07= | ||
| RD1-score07= | | RD1-score07= | ||
| Line 37: | Line 37: | ||
| RD1-score08= | | RD1-score08= | ||
| RD1-server05= | | RD1-server05=CT USA | ||
| RD1-team09= Speeders | | RD1-team09= Speeders | ||
| RD1-score09= | | RD1-score09= | ||
| Line 43: | Line 43: | ||
| RD1-score10= | | RD1-score10= | ||
| RD1-server06= | | RD1-server06=CT LIV | ||
| RD1-team11= | | RD1-team11= | ||
| RD1-score11= | | RD1-score11= | ||
| Line 49: | Line 49: | ||
| RD1-score12= | | RD1-score12= | ||
| RD1-server07= | | RD1-server07=TSP CH | ||
| RD1-team13= | | RD1-team13= | ||
| RD1-score13= | | RD1-score13= | ||
| Line 55: | Line 55: | ||
| RD1-score14= | | RD1-score14= | ||
| RD1-server08= | | RD1-server08=G5's | ||
| RD1-team15= | | RD1-team15= | ||
| RD1-score15= | | RD1-score15= | ||
| Line 61: | Line 61: | ||
| RD1-score16= | | RD1-score16= | ||
| RD2-server01-1= | | RD2-server01-1=TX | ||
| RD2-server01-2= | | RD2-server01-2=pRu | ||
| RD2-team01= | | RD2-team01= | ||
| RD2-score01= | | RD2-score01= | ||
| Line 68: | Line 68: | ||
| RD2-score02= | | RD2-score02= | ||
| RD2-server02-1= | | RD2-server02-1=Z-man's | ||
| RD2-server02-2= | | RD2-server02-2=TSP KS | ||
| RD2-team03= | | RD2-team03= | ||
| RD2-score03= | | RD2-score03= | ||
| Line 75: | Line 75: | ||
| RD2-score04= | | RD2-score04= | ||
| RD2-server03-1= | | RD2-server03-1=CT USA | ||
| RD2-server03-2= | | RD2-server03-2=CT LIV | ||
| RD2-team05= | | RD2-team05= | ||
| RD2-score05= | | RD2-score05= | ||
| Line 82: | Line 82: | ||
| RD2-score06= | | RD2-score06= | ||
| RD2-server04-1= | | RD2-server04-1=G5's | ||
| RD2-server04-2= | | RD2-server04-2=TSP CH | ||
| RD2-team07= | | RD2-team07= | ||
| RD2-score07= | | RD2-score07= | ||
| Line 89: | Line 89: | ||
| RD2-score08= | | RD2-score08= | ||
| RD3-server01-1= | | RD3-server01-1=Z-man's | ||
| RD3-server01-2= | | RD3-server01-2=TX | ||
| RD3-team01= | | RD3-team01= | ||
| RD3-score01= | | RD3-score01= | ||
| Line 96: | Line 96: | ||
| RD3-score02= | | RD3-score02= | ||
| RD3-server02-1= | | RD3-server02-1=CT USA | ||
| RD3-server02-2= | | RD3-server02-2=G5's | ||
| RD3-team03= | | RD3-team03= | ||
| RD3-score03= | | RD3-score03= | ||
| Line 103: | Line 103: | ||
| RD3-score04= | | RD3-score04= | ||
| RD4-server01-1= | | RD4-server01-1=CT USA | ||
| RD4-server01-2= | | RD4-server01-2=Z-man's | ||
| RD4-team01= | | RD4-team01= | ||
| RD4-score01= | | RD4-score01= | ||
Revision as of 13:29, 4 November 2010
| Opening Round (18:45 GMT) | Quarter Finals (19:30 GMT) | Semi Finals (20:15 GMT) | Finals (21:00 GMT) | |||||||||||||||
| TX | Rogue Tronners | |||||||||||||||||
| TX pRu |
||||||||||||||||||
| pRu | ||||||||||||||||||
| Z-man's TX |
||||||||||||||||||
| TSP KS | ||||||||||||||||||
| Z-man's TSP KS |
||||||||||||||||||
| Z-man's | ||||||||||||||||||
| Drug Addicts | ||||||||||||||||||
| CT USA Z-man's |
||||||||||||||||||
| CT USA | Speeders | |||||||||||||||||
| CT USA CT LIV |
||||||||||||||||||
| CT LIV | ||||||||||||||||||
| CT USA G5's |
||||||||||||||||||
| TSP CH | ||||||||||||||||||
| G5's TSP CH |
||||||||||||||||||
| G5's | ||||||||||||||||||
| Crazy Tronners Alpha | ||||||||||||||||||
