Template:FortCupBracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
| RD1-score2= | | RD1-score2= | ||
| RD1- | | RD1-server3=Z-man's | ||
| RD1-team3=UK | | RD1-team3=UK | ||
| RD1-score3= | | RD1-score3= | ||
| Line 23: | Line 23: | ||
| RD1-score4= | | RD1-score4= | ||
| RD1- | | RD1-server5=CT's USA | ||
| RD1-team5=Hispanics | | RD1-team5=Hispanics | ||
| RD1-score5= | | RD1-score5= | ||
| Line 29: | Line 29: | ||
| RD1-score6= | | RD1-score6= | ||
| RD1- | | RD1-server7=PRU | ||
| RD1-team7=Netherlands | | RD1-team7=Netherlands | ||
| RD1-score7= | | RD1-score7= | ||
Revision as of 17:25, 21 November 2010
| Opening Round (18:45 GMT) | Semi-Finals (19:30 GMT) | Finals (20:15 GMT) | |||||||||||
| INW's | Eastern Bloc | ||||||||||||
| 8 | Poland | ||||||||||||
| Z-man's | |||||||||||||
| INW's | |||||||||||||
| Z-man's | UK | ||||||||||||
| 5 | Germany | ||||||||||||
| Z-man's | |||||||||||||
| CT's USA | |||||||||||||
| CT's USA | Hispanics | ||||||||||||
| 6 | USA 1 | ||||||||||||
| CT's USA | |||||||||||||
| PRU | |||||||||||||
| PRU | Netherlands | ||||||||||||
| 7 | France | ||||||||||||
