Template:Ladle45Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
Poke' Master (talk | contribs) No edit summary |
||
| Line 218: | Line 218: | ||
| RD4-server03='''Z-Man''' | | RD4-server03='''Z-Man''' | ||
| RD4-server04=CT USA | | RD4-server04=CT USA | ||
| RD4-team03=Rogue Tronners | | RD4-team03='''Rogue Tronners''' | ||
| RD4-score03= | | RD4-score03='''2''' | ||
| RD4-team04=Team.uNk | | RD4-team04=Team.uNk | ||
| RD4-score04= | | RD4-score04=0 | ||
| RD5-server01='''AoT''' | | RD5-server01='''AoT''' | ||
| Line 227: | Line 227: | ||
| RD5-team01= | | RD5-team01= | ||
| RD5-score01= | | RD5-score01= | ||
| RD5-team02= | | RD5-team02=Rogue Tronners | ||
| RD5-score02= | | RD5-score02= | ||
}} | }} | ||
Revision as of 16:46, 1 May 2011
| Opening Round (17:00 GMT) | Sweet Sixteen (17:45 GMT) | Elite Eight (18:30 GMT) | Final Four (19:15 GMT) | Championship (20:00 GMT) | |||||||||||||||||||
| INW | Twi¦×¦ted ¦×¦ats | 2 | |||||||||||||||||||||
| amateurs | 0 | ||||||||||||||||||||||
| CT LIV | Twi¦×¦ted ¦×¦ats | 2 | |||||||||||||||||||||
| INW | still alive (:p) | 0 | |||||||||||||||||||||
| CT LIV | still alive (:p) | 2 | |||||||||||||||||||||
| PRU | 0 | ||||||||||||||||||||||
| AoT | Twi¦×¦ted ¦×¦ats | ||||||||||||||||||||||
| CT LIV | CTa | ||||||||||||||||||||||
| AoT | uNa | 0 | |||||||||||||||||||||
| ~*PS*~ Sredeeps | 2 | ||||||||||||||||||||||
| AoT | ~*PS*~ Sredeeps | 0 | |||||||||||||||||||||
| ID DEDI | CTa | 2 | |||||||||||||||||||||
| ID DEDI | ~*SP*~ | 1 | |||||||||||||||||||||
| CTa | 2 | ||||||||||||||||||||||
| AoT | |||||||||||||||||||||||
| Z-Man | Rogue Tronners | ||||||||||||||||||||||
| ID Chicago | Rogue Tronners | 2 | |||||||||||||||||||||
| `'¢.The Collective | 0 | ||||||||||||||||||||||
| Z-Man | Rogue Tronners | 2 | |||||||||||||||||||||
| ID Chicago | uNk.team | 0 | |||||||||||||||||||||
| Z-Man | CTb | 0 | |||||||||||||||||||||
| uNk.team | 2 | ||||||||||||||||||||||
| Z-Man | Rogue Tronners | 2 | |||||||||||||||||||||
| CT USA | Team.uNk | 0 | |||||||||||||||||||||
| CT USA | Immortal Dynasty | 1 | |||||||||||||||||||||
| DS | 2 | ||||||||||||||||||||||
| CT USA | DS | 1 | |||||||||||||||||||||
| ID DE | Team.uNk | 2 | |||||||||||||||||||||
| ID DE | Tronners Unlimited | 0 | |||||||||||||||||||||
| Team.uNk | 2 | ||||||||||||||||||||||
