Template:Ladle48Bracket: Difference between revisions
From Armagetron Advanced
Rogue Tronners vs Silly Puddy results |
Updated Pure Luck vs. uNa |
||
| Line 162: | Line 162: | ||
| RD2-server11=dlh's | | RD2-server11=dlh's | ||
| RD2-server12= | | RD2-server12= | ||
| RD2-team11=Pure Luck | | RD2-team11='''Pure Luck''' | ||
| RD2-score11= | | RD2-score11=2 | ||
| RD2-team12=uNa | | RD2-team12=uNa | ||
| RD2-score12= | | RD2-score12=0 | ||
| RD2-server13=CT MBX | | RD2-server13=CT MBX | ||
| Line 199: | Line 199: | ||
| RD3-team05= | | RD3-team05= | ||
| RD3-score05= | | RD3-score05= | ||
| RD3-team06= | | RD3-team06=Pure Luck | ||
| RD3-score06= | | RD3-score06= | ||
Revision as of 14:22, 7 August 2011
| Opening Round (17:00 GMT) | Sweet Sixteen (17:45 GMT) | Elite Eight (18:30 GMT) | Final Four (19:15 GMT) | Championship (20:00 GMT) | |||||||||||||||||||
| Team.uNk | |||||||||||||||||||||||
| ~bye~15 | |||||||||||||||||||||||
| PRU | Team.uNk | ||||||||||||||||||||||
| Crazy Tronners | |||||||||||||||||||||||
| Open Team | |||||||||||||||||||||||
| AoT | |||||||||||||||||||||||
| PRU | |||||||||||||||||||||||
| DarkSyndicate | |||||||||||||||||||||||
| ~bye~7 | |||||||||||||||||||||||
| AoT | DarkSyndicate | ||||||||||||||||||||||
| PRU | |||||||||||||||||||||||
| ~bye~8 | |||||||||||||||||||||||
| PRU | |||||||||||||||||||||||
| AoT | |||||||||||||||||||||||
| Z-Man's | |||||||||||||||||||||||
| uNk.Team | |||||||||||||||||||||||
| ~bye~11 | |||||||||||||||||||||||
| Z-Man's | uNk.Team | ||||||||||||||||||||||
| Deja Vu | |||||||||||||||||||||||
| ~bye~4 | |||||||||||||||||||||||
| Deja Vu | |||||||||||||||||||||||
| Z-Man's | |||||||||||||||||||||||
| ToA | Twi¦×¦ted ¦×¦ats | ||||||||||||||||||||||
| Next Generation | |||||||||||||||||||||||
| ~bye~3 | |||||||||||||||||||||||
| ToA | Next Generation | 0 | |||||||||||||||||||||
| Twi¦×¦ted ¦×¦ats | 2 | ||||||||||||||||||||||
| ~bye~12 | |||||||||||||||||||||||
| Twi¦×¦ted ¦×¦ats | |||||||||||||||||||||||
| CT MBX | |||||||||||||||||||||||
| AoT | |||||||||||||||||||||||
| \\MeetYourMaker | |||||||||||||||||||||||
| ~bye~13 | |||||||||||||||||||||||
| uNk | \\MeetYourMaker | ||||||||||||||||||||||
| MeetYourMaker// | |||||||||||||||||||||||
| ~bye~2 | |||||||||||||||||||||||
| MeetYourMaker// | |||||||||||||||||||||||
| dlh's | |||||||||||||||||||||||
| uNk | Pure Luck | ||||||||||||||||||||||
| Pure Luck | |||||||||||||||||||||||
| ~bye~5 | |||||||||||||||||||||||
| dlh's | Pure Luck | 2 | |||||||||||||||||||||
| uNa | 0 | ||||||||||||||||||||||
| ~bye~10 | |||||||||||||||||||||||
| uNa | |||||||||||||||||||||||
| CT MBX | |||||||||||||||||||||||
| dlh's | |||||||||||||||||||||||
| Immortal Dynasty | |||||||||||||||||||||||
| ~bye~9 | |||||||||||||||||||||||
| CT MBX | Immortal Dynasty | ||||||||||||||||||||||
| DpG | |||||||||||||||||||||||
| ~bye~6 | |||||||||||||||||||||||
| DpG | |||||||||||||||||||||||
| CT MBX | |||||||||||||||||||||||
| CT USA | |||||||||||||||||||||||
| _~Rogue Tronners~_ | 2 | ||||||||||||||||||||||
| Silly Puddy | 0 | ||||||||||||||||||||||
| CT USA | _~Rogue Tronners~_ | ||||||||||||||||||||||
| Magical Speedhax | |||||||||||||||||||||||
| bye~14 | |||||||||||||||||||||||
| Magical Speedhax | |||||||||||||||||||||||
