Template:Ladle48Bracket: Difference between revisions
From Armagetron Advanced
Rogue Tronners vs Immortal Dynasty results |
No edit summary |
||
| Line 197: | Line 197: | ||
| RD3-server05='''dlh's''' | | RD3-server05='''dlh's''' | ||
| RD3-server06=uNk | | RD3-server06=uNk | ||
| RD3-team05=MeetYourMaker// | | RD3-team05='''MeetYourMaker//''' | ||
| RD3-score05= | | RD3-score05=2 | ||
| RD3-team06=Pure Luck | | RD3-team06=Pure Luck | ||
| RD3-score06= | | RD3-score06=1 | ||
| RD3-server07='''CT MBX''' | | RD3-server07='''CT MBX''' | ||
| Line 218: | Line 218: | ||
| RD4-server03='''CT MBX''' | | RD4-server03='''CT MBX''' | ||
| RD4-server04=dlh's | | RD4-server04=dlh's | ||
| RD4-team03= | | RD4-team03=MeetYourMaker// | ||
| RD4-score03= | | RD4-score03= | ||
| RD4-team04=_~Rogue Tronners~_ | | RD4-team04=_~Rogue Tronners~_ | ||
Revision as of 15:42, 7 August 2011
| Opening Round (17:00 GMT) | Sweet Sixteen (17:45 GMT) | Elite Eight (18:30 GMT) | Final Four (19:15 GMT) | Championship (20:00 GMT) | |||||||||||||||||||
| Team.uNk | |||||||||||||||||||||||
| ~bye~15 | |||||||||||||||||||||||
| PRU | Team.uNk | 2 | |||||||||||||||||||||
| Crazy Tronners | 1 | ||||||||||||||||||||||
| Crazy Tronners | |||||||||||||||||||||||
| Open Team | |||||||||||||||||||||||
| AoT | Team.uNk | ||||||||||||||||||||||
| PRU | DarkSyndicate | ||||||||||||||||||||||
| DarkSyndicate | |||||||||||||||||||||||
| ~bye~7 | |||||||||||||||||||||||
| AoT | DarkSyndicate | 2 | |||||||||||||||||||||
| PRU | 1 | ||||||||||||||||||||||
| ~bye~8 | |||||||||||||||||||||||
| PRU | |||||||||||||||||||||||
| AoT | |||||||||||||||||||||||
| Z-Man's | uNk.Team | ||||||||||||||||||||||
| uNk.Team | |||||||||||||||||||||||
| ~bye~11 | |||||||||||||||||||||||
| Z-Man's | uNk.Team | 2 | |||||||||||||||||||||
| Deja Vu | 0 | ||||||||||||||||||||||
| ~bye~4 | |||||||||||||||||||||||
| Deja Vu | |||||||||||||||||||||||
| Z-Man's | uNk.Team | 2 | |||||||||||||||||||||
| ToA | Twi¦×¦ted ¦×¦ats | 1 | |||||||||||||||||||||
| Next Generation | |||||||||||||||||||||||
| ~bye~3 | |||||||||||||||||||||||
| ToA | Next Generation | 0 | |||||||||||||||||||||
| Twi¦×¦ted ¦×¦ats | 2 | ||||||||||||||||||||||
| ~bye~12 | |||||||||||||||||||||||
| Twi¦×¦ted ¦×¦ats | |||||||||||||||||||||||
| CT MBX | |||||||||||||||||||||||
| AoT | |||||||||||||||||||||||
| \\MeetYourMaker | |||||||||||||||||||||||
| ~bye~13 | |||||||||||||||||||||||
| uNk | \\MeetYourMaker | 0 | |||||||||||||||||||||
| MeetYourMaker// | 2 | ||||||||||||||||||||||
| ~bye~2 | |||||||||||||||||||||||
| MeetYourMaker// | |||||||||||||||||||||||
| dlh's | MeetYourMaker// | 2 | |||||||||||||||||||||
| uNk | Pure Luck | 1 | |||||||||||||||||||||
| Pure Luck | |||||||||||||||||||||||
| ~bye~5 | |||||||||||||||||||||||
| dlh's | Pure Luck | 2 | |||||||||||||||||||||
| uNa | 0 | ||||||||||||||||||||||
| ~bye~10 | |||||||||||||||||||||||
| uNa | |||||||||||||||||||||||
| CT MBX | MeetYourMaker// | ||||||||||||||||||||||
| dlh's | _~Rogue Tronners~_ | ||||||||||||||||||||||
| Immortal Dynasty | |||||||||||||||||||||||
| ~bye~9 | |||||||||||||||||||||||
| CT MBX | Immortal Dynasty | 2 | |||||||||||||||||||||
| DpG | 0 | ||||||||||||||||||||||
| ~bye~6 | |||||||||||||||||||||||
| DpG | |||||||||||||||||||||||
| CT MBX | Immortal Dynasty | 0 | |||||||||||||||||||||
| CT USA | _~Rogue Tronners~_ | 2 | |||||||||||||||||||||
| _~Rogue Tronners~_ | 2 | ||||||||||||||||||||||
| Silly Puddy | 0 | ||||||||||||||||||||||
| CT USA | _~Rogue Tronners~_ | 2 | |||||||||||||||||||||
| Magical Speedhax | 1 | ||||||||||||||||||||||
| bye~14 | |||||||||||||||||||||||
| Magical Speedhax | |||||||||||||||||||||||
