Template:SBT 8 Brackets: Difference between revisions
From Armagetron Advanced
Cody.Hearts (talk | contribs) No edit summary |
Cody.Hearts (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
| team-width=220 | | team-width=220 | ||
| RD1-server01= | | RD1-server01= USA | ||
| RD1-player01= | | RD1-player01= DDMJ | ||
| RD1-score01= | | RD1-score01= | ||
| RD1-player02= | | RD1-player02= Cody | ||
| RD1-score02= | | RD1-score02= | ||
| RD1-player03= | | RD1-player03= THEred | ||
| RD1-score03= | | RD1-score03= | ||
| RD1-player04= | | RD1-player04= TheRealTweezy | ||
| RD1-score04= | | RD1-score04= | ||
| RD1-player05= | | RD1-player05= Coco | ||
| RD1-score05= | | RD1-score05= | ||
| RD1-player06= | | RD1-player06= purplex | ||
| RD1-score06= | | RD1-score06= | ||
| RD1-player07= | | RD1-player07= Jet | ||
| RD1-score07= | | RD1-score07= | ||
| RD1-player08= | | RD1-player08= Eckz | ||
| RD1-score08= | | RD1-score08= | ||
| RD1-server02= | | RD1-server02= USA | ||
| RD1-player09= | | RD1-player09= .qUaCk | ||
| RD1-score09= | | RD1-score09= | ||
| RD1-player10= | | RD1-player10= Delfinix | ||
| RD1-score10= | | RD1-score10= | ||
| RD1-player11= | | RD1-player11= raph123 | ||
| RD1-score11= | | RD1-score11= | ||
| RD1-player12= | | RD1-player12= dorit0z | ||
| RD1-score12= | | RD1-score12= | ||
| RD1-player13= | | RD1-player13= liz | ||
| RD1-score13= | | RD1-score13= | ||
| RD1-player14= | | RD1-player14= Nightmare | ||
| RD1-score14= | | RD1-score14= | ||
| RD1-player15= | | RD1-player15= J-Dawgg | ||
| RD1-score15= | | RD1-score15= | ||
| RD1-player16= | | RD1-player16= chah | ||
| RD1-score16= | | RD1-score16= | ||
| RD1-server03= | | RD1-server03= USA | ||
| RD1-player17= | | RD1-player17= Gazelle | ||
| RD1-score17= | | RD1-score17= | ||
| RD1-player18= | | RD1-player18= Slickster | ||
| RD1-score18= | | RD1-score18= | ||
| RD1-player19= | | RD1-player19= Overrated | ||
| RD1-score19= | | RD1-score19= | ||
| RD1-player20= | | RD1-player20= ItzAcid | ||
| RD1-score20= | | RD1-score20= | ||
| RD1-player21= | | RD1-player21= Fini | ||
| RD1-score21= | | RD1-score21= | ||
| RD1-player22= | | RD1-player22= Marshmellow | ||
| RD1-score22= | | RD1-score22= | ||
| RD1-player23= | | RD1-player23= holycow! | ||
| RD1-score23= | | RD1-score23= | ||
| RD1-player24= | | RD1-player24= Shock | ||
| RD1-score24= | | RD1-score24= | ||
| RD1-server04= | | RD1-server04= USA | ||
| RD1-player25= | | RD1-player25= Lowkey | ||
| RD1-score25= | | RD1-score25= | ||
| RD1-player26= | | RD1-player26= Robot69 | ||
| RD1-score26= | | RD1-score26= | ||
| RD1-player27= | | RD1-player27= b3n | ||
| RD1-score27= | | RD1-score27= | ||
| RD1-player28= | | RD1-player28= RedT | ||
| RD1-score28= | | RD1-score28= | ||
| RD1-player29= | | RD1-player29= ElmosWorld | ||
| RD1-score29= | | RD1-score29= | ||
| RD1-player30= | | RD1-player30= Dalsue | ||
| RD1-score30= | | RD1-score30= | ||
| RD1-player31= | | RD1-player31= Desolate | ||
| RD1-score31= | | RD1-score31= | ||
| RD1-player32= | | RD1-player32= Dimebag | ||
| RD1-score32= | | RD1-score32= | ||
| RD1-server05= | | RD1-server05= EURO | ||
| RD1-player33= | | RD1-player33= AI-team | ||
| RD1-score33= | | RD1-score33= | ||
| RD1-player34= | | RD1-player34= Zen | ||
| RD1-score34= | | RD1-score34= | ||
| RD1-player35= | | RD1-player35= Kuba | ||
| RD1-score35= | | RD1-score35= | ||
| RD1-player36= | | RD1-player36= Xyron | ||
| RD1-score36= | | RD1-score36= | ||
| RD1-player37= | | RD1-player37= Fort.nub | ||
| RD1-score37= | | RD1-score37= | ||
| RD1-player38= | | RD1-player38= matchbox53 | ||
| RD1-score38= | | RD1-score38= | ||
| RD1-player39= | | RD1-player39= ~bye~8 | ||
| RD1-score39= | | RD1-score39= | ||
| RD1-player40= | | RD1-player40= ~bye~1 | ||
| RD1-score40= | | RD1-score40= | ||
| RD1-server06= | | RD1-server06= EURO | ||
| RD1-player41= | | RD1-player41= slashy | ||
| RD1-score41= | | RD1-score41= | ||
| RD1-player42= | | RD1-player42= boobert | ||
| RD1-score42= | | RD1-score42= | ||
| RD1-player43= | | RD1-player43= dariv | ||
| RD1-score43= | | RD1-score43= | ||
| RD1-player44= | | RD1-player44= bilbo_baggins | ||
| RD1-score44= | | RD1-score44= | ||
| RD1-player45= | | RD1-player45= syllabear | ||
| RD1-score45= | | RD1-score45= | ||
| RD1-player46= | | RD1-player46= DrHouse | ||
| RD1-score46= | | RD1-score46= | ||
| RD1-player47= | | RD1-player47= ~bye~4 | ||
| RD1-score47= | | RD1-score47= | ||
| RD1-player48= | | RD1-player48= ~bye~5 | ||
| RD1-score48= | | RD1-score48= | ||
| RD1-server07= | | RD1-server07= EURO | ||
| RD1-player49= | | RD1-player49= Cronix | ||
| RD1-score49= | | RD1-score49= | ||
| RD1-player50= | | RD1-player50= Jip | ||
| RD1-score50= | | RD1-score50= | ||
| RD1-player51= | | RD1-player51= steasy | ||
| RD1-score51= | | RD1-score51= | ||
| RD1-player52= | | RD1-player52= cyclo | ||
| RD1-score52= | | RD1-score52= | ||
| RD1-player53= | | RD1-player53= Thonkul | ||
| RD1-score53= | | RD1-score53= | ||
| RD1-player54= | | RD1-player54= Gonzap | ||
| RD1-score54= | | RD1-score54= | ||
| RD1-player55= | | RD1-player55= ~bye~6 | ||
| RD1-score55= | | RD1-score55= | ||
| RD1-player56= | | RD1-player56= ~bye~3 | ||
| RD1-score56= | | RD1-score56= | ||
| RD1-server08= | | RD1-server08= EURO | ||
| RD1-player57= | | RD1-player57= ppotter | ||
| RD1-score57= | | RD1-score57= | ||
| RD1-player58= | | RD1-player58= Lego | ||
| RD1-score58= | | RD1-score58= | ||
| RD1-player59= | | RD1-player59= wap | ||
| RD1-score59= | | RD1-score59= | ||
| RD1-player60= | | RD1-player60= theroze | ||
| RD1-score60= | | RD1-score60= | ||
| RD1-player61= | | RD1-player61= Revolut1on | ||
| RD1-score61= | | RD1-score61= | ||
| RD1-player62= | | RD1-player62= helllo | ||
| RD1-score62= | | RD1-score62= | ||
| RD1-player63= | | RD1-player63= ~bye~2 | ||
| RD1-score63= | | RD1-score63= | ||
| RD1-player64= | | RD1-player64= ~bye~7 | ||
| RD1-score64= | | RD1-score64= | ||
| RD2-server01= | | RD2-server01= USA | ||
| RD2-player01= | | RD2-player01= | ||
| RD2-score01= | | RD2-score01= | ||
| Line 174: | Line 174: | ||
| RD2-score08= | | RD2-score08= | ||
| RD2-server02= | | RD2-server02= USA | ||
| RD2-player09= | | RD2-player09= | ||
| RD2-score09= | | RD2-score09= | ||
| Line 192: | Line 192: | ||
| RD2-score16= | | RD2-score16= | ||
| RD2-server03= | | RD2-server03= EURO | ||
| RD2-player17= | | RD2-player17= | ||
| RD2-score17= | | RD2-score17= | ||
| Line 210: | Line 210: | ||
| RD2-score24= | | RD2-score24= | ||
| RD2-server04= | | RD2-server04= EURO | ||
| RD2-player25= | | RD2-player25= | ||
| RD2-score25= | | RD2-score25= | ||
| Line 228: | Line 228: | ||
| RD2-score32= | | RD2-score32= | ||
| RD3-server01= | | RD3-server01= USA | ||
| RD3-player01= | | RD3-player01= | ||
| RD3-score01= | | RD3-score01= | ||
| Line 246: | Line 246: | ||
| RD3-score08= | | RD3-score08= | ||
| RD3-server02= | | RD3-server02= EURO | ||
| RD3-player09= | | RD3-player09= | ||
| RD3-score09= | | RD3-score09= | ||
| Line 264: | Line 264: | ||
| RD3-score16= | | RD3-score16= | ||
| RD4-server01= | | RD4-server01= USA | ||
| RD4-player01= | | RD4-player01= | ||
| RD4-score01= | | RD4-score01= | ||
Revision as of 20:15, 20 October 2011
| First Round | Second Round | Semifinals | Finals | |||||||||||||||
| USA | DDMJ Cody THEred TheRealTweezy |
|||||||||||||||||
| Coco purplex Jet Eckz |
||||||||||||||||||
| USA | |
|||||||||||||||||
| Backup Server: | ||||||||||||||||||
| |
||||||||||||||||||
| USA | .qUaCk Delfinix raph123 dorit0z |
|||||||||||||||||
| liz Nightmare J-Dawgg chah |
||||||||||||||||||
| USA | ' |
|||||||||||||||||
| |
||||||||||||||||||
| USA | Gazelle Slickster Overrated ItzAcid |
|||||||||||||||||
| Fini Marshmellow holycow! Shock |
||||||||||||||||||
| USA | |
|||||||||||||||||
| Backup Server: | ||||||||||||||||||
| |
||||||||||||||||||
| USA | Lowkey Robot69 b3n RedT |
|||||||||||||||||
| ElmosWorld Dalsue Desolate Dimebag |
||||||||||||||||||
| USA | |
|||||||||||||||||
| |
||||||||||||||||||
| EURO | AI-team Zen Kuba Xyron |
|||||||||||||||||
| Fort.nub matchbox53 ~bye~8 ~bye~1 |
||||||||||||||||||
| EURO | |
|||||||||||||||||
| Backup Server: | ||||||||||||||||||
| |
||||||||||||||||||
| EURO | slashy boobert dariv bilbo_baggins |
|||||||||||||||||
| syllabear DrHouse ~bye~4 ~bye~5 |
||||||||||||||||||
| EURO | |
|||||||||||||||||
| |
||||||||||||||||||
| EURO | Cronix Jip steasy cyclo |
|||||||||||||||||
| Thonkul Gonzap ~bye~6 ~bye~3 |
||||||||||||||||||
| EURO | |
|||||||||||||||||
| Backup Server: | ||||||||||||||||||
| |
||||||||||||||||||
| EURO | ppotter Lego wap theroze |
|||||||||||||||||
| Revolut1on helllo ~bye~2 ~bye~7 |
||||||||||||||||||
