Template:Ladle51Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 190: | Line 190: | ||
| RD3-server03='''Z-Man''' | | RD3-server03='''Z-Man''' | ||
| RD3-server04=TronZero | | RD3-server04=TronZero | ||
| RD3-team03=Team.uNk | | RD3-team03='''Team.uNk''' | ||
| RD3-score03= | | RD3-score03='''2''' | ||
| RD3-team04= | | RD3-team04=Pure Luck | ||
| RD3-score04= | | RD3-score04=0 | ||
| RD3-server05='''PRU''' | | RD3-server05='''PRU''' | ||
Revision as of 16:09, 6 November 2011
| Opening Round (18:00 GMT) | Sweet Sixteen (18:45 GMT) | Elite Eight (19:30 GMT) | Final Four (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||||||
| Speeders | |||||||||||||||||||||||
| ~bye~15 | |||||||||||||||||||||||
| dlh's | Speeders | 2 | |||||||||||||||||||||
| CT B | 1 | ||||||||||||||||||||||
| dlh's | CT B | 2 | |||||||||||||||||||||
| UNA | 0 | ||||||||||||||||||||||
| dlh's | Speeders | ||||||||||||||||||||||
| CT LIV | Tronners | ||||||||||||||||||||||
| Speed Demons | |||||||||||||||||||||||
| ~bye~7 | |||||||||||||||||||||||
| CT LIV | Speed Demons | 0 | |||||||||||||||||||||
| Tronners | 2 | ||||||||||||||||||||||
| ~bye~8 | |||||||||||||||||||||||
| Tronners | |||||||||||||||||||||||
| Z-Man | |||||||||||||||||||||||
| dlh's | |||||||||||||||||||||||
| dP | |||||||||||||||||||||||
| ~bye~11 | |||||||||||||||||||||||
| TronZero | dP | 0 | |||||||||||||||||||||
| Team.uNk | 2 | ||||||||||||||||||||||
| ~bye~4 | |||||||||||||||||||||||
| Team.uNk | |||||||||||||||||||||||
| Z-Man | Team.uNk | 2 | |||||||||||||||||||||
| TronZero | Pure Luck | 0 | |||||||||||||||||||||
| Team Elite | |||||||||||||||||||||||
| ~bye~3 | |||||||||||||||||||||||
| Z-Man | Team Elite | ||||||||||||||||||||||
| Pure Luck | |||||||||||||||||||||||
| ~bye~12 | |||||||||||||||||||||||
| Pure Luck | |||||||||||||||||||||||
| AoT | |||||||||||||||||||||||
| Z-Man | |||||||||||||||||||||||
| CT A | |||||||||||||||||||||||
| ~bye~13 | |||||||||||||||||||||||
| CT USA | CT A | ||||||||||||||||||||||
| Rogue Tronners | |||||||||||||||||||||||
| ~bye~2 | |||||||||||||||||||||||
| Rogue Tronners | |||||||||||||||||||||||
| PRU | Open Team | ||||||||||||||||||||||
| CT USA | |||||||||||||||||||||||
| Open Team | |||||||||||||||||||||||
| ~bye~5 | |||||||||||||||||||||||
| PRU | Open Team | 2 | |||||||||||||||||||||
| Velocity | 0 | ||||||||||||||||||||||
| ~bye~10 | |||||||||||||||||||||||
| Velocity | |||||||||||||||||||||||
| AoT | |||||||||||||||||||||||
| PRU | |||||||||||||||||||||||
| TX | |||||||||||||||||||||||
| ~bye~9 | |||||||||||||||||||||||
| CT MBX | TX | ||||||||||||||||||||||
| insert Disk | |||||||||||||||||||||||
| ~bye~6 | |||||||||||||||||||||||
| insert Disk | |||||||||||||||||||||||
| AoT | |||||||||||||||||||||||
| CT MBX | \\MeetYourMaker | ||||||||||||||||||||||
| PRU | |||||||||||||||||||||||
| ~bye~1 | |||||||||||||||||||||||
| AoT | PRU | X | |||||||||||||||||||||
| \\MeetYourMaker | 2 | ||||||||||||||||||||||
| DS-OT | 0 | ||||||||||||||||||||||
| \\MeetYourMaker | 2 | ||||||||||||||||||||||
