User:Dreadlord: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 65: | Line 65: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Ladle | <td>[[Ladle 32]]</td> | ||
<td> | <td>Crazy Tronners Beta</td> | ||
<td>''None''</td> | <td>''None''</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>'''[[Ladle | <td>'''[[Ladle 33]]'''</td> | ||
<td>'''Crazy Tronners Alpha'''</td> | |||
<td>'''None'''</td> | |||
<td>''' | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>'''[[Ladle | <td>'''[[Ladle 34]]'''</td> | ||
<td>'''Crazy Tronners'''</td> | |||
<td>'''None'''</td> | |||
<td>''' | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>'''[[Ladle | <td>'''[[Ladle 35]]'''</td> | ||
<td>'''Crazy Tronners A'''</td> | |||
<td>'''3rd'''</td> | |||
<td>''' | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Ladle | <td>[[Ladle 36]]</td> | ||
<td> | <td>Crazy Tronners</td> | ||
<td>''2nd''</td> | |||
<td>'' | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Ladle | <td>[[Ladle 37]]</td> | ||
<td> | <td>Crazy Tronners</td> | ||
<td>''1st''</td> | |||
<td>'' | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Ladle | <td>[[Ladle 38]]</td> | ||
<td> | <td>Crazy Tronners Alpha</td> | ||
<td>''None''</td> | <td>''None''</td> | ||
</tr> | </tr> | ||
| Line 137: | Line 102: | ||
<td>[[Ladle 45]]</td> | <td>[[Ladle 45]]</td> | ||
<td>amateurs</td> | <td>amateurs</td> | ||
<td>''None''</td> | <td>''None''</td> | ||
</tr> | </tr> | ||
Revision as of 07:24, 15 January 2012
Ladle Wins: 6
Ladle 22 (Bowl 1) with Twi¦×¦ted ¦×¦ats
Ladle 37 with Crazy Tronners
Ladle 40 with Crazy Tronners
Ladle 42 with Crazy Tronners
Ladle 48 with uNk.Team
Ladle 51 with \\MeetYourMaker
Finals Appearances: 10
My Ladle History
| Ladle | Team | Placement | |||||
|---|---|---|---|---|---|---|---|
| Ladle 17 | ~*The Speeders*~ | None | |||||
| Ladle 19 | ¦×¦ | None | |||||
| Ladle 20 | ¦×¦ | None | |||||
| Ladle 22 | Twi¦×¦ted ¦×¦ats | 1st | |||||
| Ladle 23 | Twi¦×¦ted ¦×¦ats ² | None | |||||
| Ladle 24 | Twi¦×¦ted ¦×¦ats | None | |||||
| Ladle 25 | World's Tightest Forters | None | |||||
| Ladle 27 | Plus | None | |||||
| Ladle 32 | Crazy Tronners Beta | None | |||||
| Ladle 33 | Crazy Tronners Alpha | None | |||||
| Ladle 34 | Crazy Tronners | None | |||||
| Ladle 35 | Crazy Tronners A | 3rd | |||||
| Ladle 36 | Crazy Tronners | 2nd | |||||
| Ladle 37 | Crazy Tronners | 1st | |||||
| Ladle 38 | Crazy Tronners Alpha | None | |||||
| Ladle 45 | amateurs | None | |||||
| Ladle 46 | §ï¦¦ÿ þÛÐÐÿ | 0-1 | 0-2 | Octa Finals | None | Speeders | None |
| Ladle 48 | Next Generation | 0-1 | 0-2 | Octa Finals | None | Twi¦×¦ted ¦×¦ats | None |
| Ladle 49 | \\MeetYourMaker | 4-0 | 8-0 | N/A | Tronners | Dark Syndicate | Crazy Tronners | Speeders | No one | 1st |
| Ladle 50 | \\MeetYourMaker | 3-1 | 8-2 | Finals | Twi¦×¦ted ¦×¦ats | Dark Syndicate | Pure Luck | Speeders | 2nd |
| Ladle 51 | \\MeetYourMaker | 4-0 | 8-0 | N/A | DS-OT | Twi¦×¦ted ¦×¦ats | Rogue Tronners | Speeders | No one | 1st |
| Ladle 52 | \\MeetYourMaker | 2-1 | 4-3 | Finals | Twi¦×¦ted ¦×¦ats | Team.uNk | Speeders | 2nd |
| Ladle 53 | \\MeetYourMaker | 3-1 | 7-2 | Finals | mYm// | Cody/R | Team.uNk | Crazy Tronners | 2nd |
