Template:WarSumoBrackets10: Difference between revisions
From Armagetron Advanced
Cody.Hearts (talk | contribs) No edit summary |
Cody.Hearts (talk | contribs) No edit summary |
||
| Line 132: | Line 132: | ||
| RD1-server29='''ihptru''' | | RD1-server29='''ihptru''' | ||
| RD1-team29=Elite Team | | RD1-team29=Elite Team | ||
| RD1-score29= | | RD1-score29=? | ||
| RD1-team30=Hangover Company | | RD1-team30='''Hangover Company''' | ||
| RD1-score30= | | RD1-score30=2 | ||
| RD1-server30='''18:45GMT''' | | RD1-server30='''18:45GMT''' | ||
| Line 204: | Line 204: | ||
| RD2-server15='''TeamElite's''' | | RD2-server15='''TeamElite's''' | ||
| RD2-team15= | | RD2-team15=Hangover Company | ||
| RD2-score15= | | RD2-score15= | ||
| RD2-team16=rZ | | RD2-team16=rZ | ||
Revision as of 16:02, 15 January 2012
| Opening Round | Round Two | Quarter Finals | Semi Finals | Finals | |||||||||||||||||||
| Team Elite | |||||||||||||||||||||||
| ~bye~4 | |||||||||||||||||||||||
| CT-USA | Team Elite | 0 | |||||||||||||||||||||
| TEAMNAMEHERE | 2 | ||||||||||||||||||||||
| CT-USA | TEAMNAMEHERE | 2 | |||||||||||||||||||||
| SNW | 1 | ||||||||||||||||||||||
| CT-USA | TEAMNAMEHERE | ||||||||||||||||||||||
| ID IE | Cheers! | ||||||||||||||||||||||
| Tweezy's | We Trippy Mane | 2 | |||||||||||||||||||||
| Brothers to the End | 0 | ||||||||||||||||||||||
| SP - GER | We Trippy Mane | 0 | |||||||||||||||||||||
| Tweezy's | Cheers! | 2 | |||||||||||||||||||||
| ID VA 2 | rrZ | 0 | |||||||||||||||||||||
| Cheers | 2 | ||||||||||||||||||||||
| CT-USA | |||||||||||||||||||||||
| CT-MBX | |||||||||||||||||||||||
| Z-mans | Nuovi Cavalli | 2 | |||||||||||||||||||||
| Speedhax | 0 | ||||||||||||||||||||||
| ihptru | Nuovi Cavalli | 0 | |||||||||||||||||||||
| ID VA 4 | Two & 1/2 Men | 2 | |||||||||||||||||||||
| ihptru | Two & 1/2 Men | 2 | |||||||||||||||||||||
| Futanari Surprise! | 1 | ||||||||||||||||||||||
| ihptru | Two & 1/2 Men | ||||||||||||||||||||||
| ἐπιστήμη | |||||||||||||||||||||||
| SP - GER | Scatta | 0 | |||||||||||||||||||||
| ἐπιστήμη | 2 | ||||||||||||||||||||||
| ID VA 1 | ἐπιστήμη | 2 | |||||||||||||||||||||
| Poisoned | 0 | ||||||||||||||||||||||
| ~bye~1 | |||||||||||||||||||||||
| Poisoned | |||||||||||||||||||||||
| CT-USA | |||||||||||||||||||||||
| Z-mans | |||||||||||||||||||||||
| uNa | |||||||||||||||||||||||
| 18:45GMT | ~bye~2 | ||||||||||||||||||||||
| ID VA 3 | uNa | ||||||||||||||||||||||
| ID IE | Swift 5 | ||||||||||||||||||||||
| ID VA 3 | Bearminators | 1 | |||||||||||||||||||||
| 18:45GMT | Swift 5 | 2 | |||||||||||||||||||||
| CT-MBX | |||||||||||||||||||||||
| ID VA 3 | |||||||||||||||||||||||
| CT-USA | T4RsofC | 2 | |||||||||||||||||||||
| 18:45GMT | Wild West | 0 | |||||||||||||||||||||
| CT-MBX | T4RsofC | ||||||||||||||||||||||
| ID VA 2 | Yea,take that | ||||||||||||||||||||||
| Tweezys | Yea,take that | 2 | |||||||||||||||||||||
| 18:45GMT | ID | 0 | |||||||||||||||||||||
| Z-mans | |||||||||||||||||||||||
| ID VA 1 | |||||||||||||||||||||||
| CT-MBX | We young | 2 | |||||||||||||||||||||
| 18:45GMT | IMPOSSIBRU | 1 | |||||||||||||||||||||
| Z-mans | We young | ||||||||||||||||||||||
| Music Lovers | |||||||||||||||||||||||
| Z-mans | LED | 0 | |||||||||||||||||||||
| 18:45GMT | Music Lovers | 2 | |||||||||||||||||||||
| Z-mans | |||||||||||||||||||||||
| TeamElite's | |||||||||||||||||||||||
| ihptru | Elite Team | ? | |||||||||||||||||||||
| 18:45GMT | Hangover Company | 2 | |||||||||||||||||||||
| TeamElite's | Hangover Company | ||||||||||||||||||||||
| rZ | |||||||||||||||||||||||
| ~bye~3 | |||||||||||||||||||||||
| 18:45GMT | rZ | ||||||||||||||||||||||
