Template:CTFBRAWL14 Brackets: Difference between revisions
From Armagetron Advanced
| Line 61: | Line 61: | ||
| RD1-score16= | | RD1-score16= | ||
| RD2-server01-1= | | RD2-server01-1=ID's VA4 | ||
| RD2-server01-2= | | RD2-server01-2= | ||
| RD2-team01= | | RD2-team01= | ||
| Line 68: | Line 68: | ||
| RD2-score02= | | RD2-score02= | ||
| RD2-server02-1= | | RD2-server02-1=Ani-OWL | ||
| RD2-server02-2= | | RD2-server02-2= | ||
| RD2-team03= | | RD2-team03= | ||
| Line 75: | Line 75: | ||
| RD2-score04= | | RD2-score04= | ||
| RD2-server03-1= | | RD2-server03-1=ihptru | ||
| RD2-server03-2= | | RD2-server03-2= | ||
| RD2-team05= | | RD2-team05= | ||
| Line 82: | Line 82: | ||
| RD2-score06= | | RD2-score06= | ||
| RD2-server04-1= | | RD2-server04-1=Alpha Project | ||
| RD2-server04-2= | | RD2-server04-2= | ||
| RD2-team07= | | RD2-team07= | ||
| Line 89: | Line 89: | ||
| RD2-score08= | | RD2-score08= | ||
| RD3-server01-1= | | RD3-server01-1='''Ani-OWL''' | ||
| RD3-server01-2= | | RD3-server01-2=ID's VA4 | ||
| RD3-team01= | | RD3-team01= | ||
| RD3-score01= | | RD3-score01= | ||
| Line 96: | Line 96: | ||
| RD3-score02= | | RD3-score02= | ||
| RD3-server02-1= | | RD3-server02-1='''Alpha Project''' | ||
| RD3-server02-2= | | RD3-server02-2=ihptru | ||
| RD3-team03= | | RD3-team03= | ||
| RD3-score03= | | RD3-score03= | ||
| Line 103: | Line 103: | ||
| RD3-score04= | | RD3-score04= | ||
| RD4-server01-1= | | RD4-server01-1='''Ani-OWL''' | ||
| RD4-server01-2= | | RD4-server01-2=Alpha Project | ||
| RD4-team01= | | RD4-team01= | ||
| RD4-score01= | | RD4-score01= | ||
Revision as of 18:17, 8 March 2012
| First Round (17:00 GMT) | Quarter Finals | Semi Finals | Finals | |||||||||||||||
| ID's VA4 |
||||||||||||||||||
| Ani-OWL ID's VA4 |
||||||||||||||||||
| Ani-OWL |
||||||||||||||||||
| Ani-OWL Alpha Project |
||||||||||||||||||
| ihptru |
||||||||||||||||||
| Alpha Project ihptru |
||||||||||||||||||
| Alpha Project |
||||||||||||||||||
